Buy Now 037290A Part Manufactured by Sensor Systems Inc
We are pleased to inform you that part 037290A is now available and ready for immediate shipment. Resistor Variable Wire Wound Non is a part type of 037290A part and manufactured by Sensor Systems Inc. If you’re looking for a quick and competitive quote for this part, all you have to do is fill out the Request for Quote (RFQ) form below and one of our amazing sales representatives will get back you with your quote in 15 minutes or less.
When you fill out the RFQ for 037290A part, make sure that you complete each field. Your response to asterisk-marked (*) fields, such as Need Parts By and Quantity (ea), will determine the bulk of your quote, so make sure that you’ve filled out each field with the appropriate information.
ASAP NSN Hub, owned and operated by ASAP Semiconductor, is one of the largest distributors of new and obsolete aviation and electronic parts and components. Our ready-to-ship inventory has more than 10 million parts searchable by both NSN and by part number. As an FAA AC 0056B accredited and AS9120B, ISO 9001:2015 certified company, you know that you can trust us to supply you with only the highest quality parts possible. Part number 037290A can be shipped from any one of our advanced shipping facilities including Washington, Oregon, California, Nevada, Arizona, Texas, Illinois, Minnesota, Pennsylvania, New York, North Carolina, Virginia, and Alberta, Canada.
The National Stock Number or NATO Stock Number (NSN) is a 13-digit serial number assigned by the Defense Logistics Agency (DLA) to all items that are procured, stocked, and distributed through the federal supply system. In addition to the United States, the NSN is used by all member states of the North Atlantic Treaty Organization (NATO). To learn about NSN or NSNs in general, please feel free to call us at +1-920-785-6790, or email us at sales@asapnsnhub.com. We’re available and ready to help 24/7x365.
Specifications
Description
Request a Quote
Get pricing for 037290A
NSN Information for Part Number 037290A with NSN 5905-00-856-6684, 5905008566684
Characteristics Data of NSN 5905-00-856-6684, 5905008566684
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | RECTANGULAR |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABHP | OVERALL LENGTH | 5.415 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 0.870 INCHES MINIMUM AND 0.880 INCHES MAXIMUM |
| ABXF | SHAFT LENGTH | 1.625 INCHES NOMINAL |
| AEFD | ACTUATOR TYPE | SINGLE SHAFT |
| AJYP | SCREW THREAD SERIES DESIGNATOR | UNC |
| AJYQ | SCREW THREAD QUANTITY PER INCH | 40.0 |
| CQCC | ELECTRICAL RESISTANCE PER SECTION | 2.0 KILOHMS ALL SECTIONS |
| CQCH | TAP LOCATION FROM CCW TERMINAL PER SECTION IN DEG OF EFFECTIVE ELECTRICAL ROTATION | 180.0 ALL SECTIONS |
| CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.5 FREE AIR ALL SECTIONS |
| CRJS | FIXED TAP QUANTITY PER SECTION | 1 ALL SECTIONS |
| CRKS | TAP LOCATION TOLERANCE PER SECTION | -2.0 TO 2.0 OHMS ALL SECTIONS |
| AAPN | SECTION QUANTITY | 2 |
| AASA | THREAD LENGTH | 0.720 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 0.490 INCHES MINIMUM AND 0.510 INCHES MAXIMUM |
| ADAQ | BODY LENGTH | 2.490 INCHES MINIMUM AND 2.510 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 0.490 INCHES MINIMUM AND 0.510 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 0.870 INCHES MINIMUM AND 0.880 INCHES MAXIMUM |
| AEDX | SHAFT STYLE | ROUND,THREADED |
| AJYN | SCREW THREAD DIAMETER | 0.112 INCHES NOMINAL |
| AKPV | MOUNTING FACILITY QUANTITY | 4 |
| APXH | TERMINAL LOCATION | REAR END |
| AXGY | MOUNTING METHOD | THREADED HOLE |
| CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 ALL SECTIONS |
| CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 71.0 ALL SECTIONS |
| TEST | TEST DATA DOCUMENT | 77272-PS428 SPECIFICATION INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLECTING GEN |
| TTQY | TERMINAL TYPE AND QUANTITY | 8 WIRE LEAD |
