Buy Now 7631-2 Part Manufactured by Omnitec Data Corp
We are pleased to inform you that part 7631-2 is now available and ready for immediate shipment. Filter Band Pass is a part type of 7631-2 part and manufactured by Omnitec Data Corp. If you’re looking for a quick and competitive quote for this part, all you have to do is fill out the Request for Quote (RFQ) form below and one of our amazing sales representatives will get back you with your quote in 15 minutes or less.
When you fill out the RFQ for 7631-2 part, make sure that you complete each field. Your response to asterisk-marked (*) fields, such as Need Parts By and Quantity (ea), will determine the bulk of your quote, so make sure that you’ve filled out each field with the appropriate information.
ASAP NSN Hub, owned and operated by ASAP Semiconductor, is one of the largest distributors of new and obsolete aviation and electronic parts and components. Our ready-to-ship inventory has more than 10 million parts searchable by both NSN and by part number. As an FAA AC 0056B accredited and AS9120B, ISO 9001:2015 certified company, you know that you can trust us to supply you with only the highest quality parts possible. Part number 7631-2 can be shipped from any one of our advanced shipping facilities including Washington, Oregon, California, Nevada, Arizona, Texas, Illinois, Minnesota, Pennsylvania, New York, North Carolina, Virginia, and Alberta, Canada.
The National Stock Number or NATO Stock Number (NSN) is a 13-digit serial number assigned by the Defense Logistics Agency (DLA) to all items that are procured, stocked, and distributed through the federal supply system. In addition to the United States, the NSN is used by all member states of the North Atlantic Treaty Organization (NATO). To learn about NSN or NSNs in general, please feel free to call us at +1-920-785-6790, or email us at sales@asapnsnhub.com. We’re available and ready to help 24/7x365.
Specifications
Description
Request a Quote
Get pricing for 7631-2
NSN Information for Part Number 7631-2 with NSN 5915-00-059-8884, 5915000598884
Characteristics Data of NSN 5915-00-059-8884, 5915000598884
| MRC | Criteria | Characteristic |
|---|---|---|
| ABKW | OVERALL HEIGHT | 3.828 INCHES MINIMUM AND 3.922 INCHES MAXIMUM |
| ADAQ | BODY LENGTH | 3.236 INCHES MINIMUM AND 3.266 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 1.984 INCHES MINIMUM AND 2.016 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 3.484 INCHES MINIMUM AND 3.516 INCHES MAXIMUM |
| AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 2.609 INCHES MINIMUM AND 2.641 INCHES MAXIMUM |
| AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.344 INCHES MINIMUM AND 1.406 INCHES MAXIMUM |
| AFGA | III OPERATING TEMP RANGE | -55.0 TO 71.0 DEG CELSIUS |
| AHAJ | REFERENCE FREQUENCY PER FUNCTION | 9.75 KILOHERTZ BLANK |
| AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 600.0 OHMS BLANK |
| AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 600.0 OHMS BLANK |
| AHBL | III PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE-RESISTANCE BLANK |
| AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
| AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED STUD |
| CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 1.0 BLANK |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB, SOLDER LUG GROUND 3RD FUNCTION |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB, SOLDER LUG INPUT 1ST FUNCTION |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB, SOLDER LUG OUTPUT 2ND FUNCTION |
| CQDZ | MAXIMUM DIELECTRIC WITHSTANDING AC RMS VOLTAGE | 100.0 VOLTS AT SEA LEVEL |
| CQFC | III SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 7.50 KILOHERTZ BLANK AND 8.30 KILOHERTZ BLANK AND 11.20 KILOHERTZ BLANK AND 12.30 KILOHERTZ BLANK |
| CQJX | NOMINAL THREAD SIZE | 0.138 INCHES |
| CQRG | BODY MATERIAL | METAL |
| CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 8.30 KILOHERTZ BLANK AND 11.20 KILOHERTZ BLANK |
| CRBC | III DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 40.0 MINIMUM BLANK AND 1.5 MAXIMUM BLANK AND 1.5 MAXIMUM BLANK AND 40.0 MINIMUM BLANK |
| PKWT | III UNPACKAGED UNIT WEIGHT | 3.406 POUNDS |
| STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
