Buy Now 0300D0145 Part Manufactured by Lockheed Corp Lockheed Electronics Co Inc
We are pleased to inform you that part 0300D0145 is now available and ready for immediate shipment. Delay Line is a part type of 0300D0145 part and manufactured by Lockheed Corp Lockheed Electronics Co Inc. If you’re looking for a quick and competitive quote for this part, all you have to do is fill out the Request for Quote (RFQ) form below and one of our amazing sales representatives will get back you with your quote in 15 minutes or less.
When you fill out the RFQ for 0300D0145 part, make sure that you complete each field. Your response to asterisk-marked (*) fields, such as Need Parts By and Quantity (ea), will determine the bulk of your quote, so make sure that you’ve filled out each field with the appropriate information.
ASAP NSN Hub, owned and operated by ASAP Semiconductor, is one of the largest distributors of new and obsolete aviation and electronic parts and components. Our ready-to-ship inventory has more than 10 million parts searchable by both NSN and by part number. As an FAA AC 0056B accredited and AS9120B, ISO 9001:2015 certified company, you know that you can trust us to supply you with only the highest quality parts possible. Part number 0300D0145 can be shipped from any one of our advanced shipping facilities including Washington, Oregon, California, Nevada, Arizona, Texas, Illinois, Minnesota, Pennsylvania, New York, North Carolina, Virginia, and Alberta, Canada.
The National Stock Number or NATO Stock Number (NSN) is a 13-digit serial number assigned by the Defense Logistics Agency (DLA) to all items that are procured, stocked, and distributed through the federal supply system. In addition to the United States, the NSN is used by all member states of the North Atlantic Treaty Organization (NATO). To learn about NSN or NSNs in general, please feel free to call us at +1-920-785-6790, or email us at sales@asapnsnhub.com. We’re available and ready to help 24/7x365.
Specifications
Description
Request a Quote
Get pricing for 0300D0145
NSN Information for Part Number 0300D0145 with NSN 5999-00-454-5325, 5999004545325
Characteristics Data of NSN 5999-00-454-5325, 5999004545325
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | RECTANGULAR,FRONT CONNECTION |
| AAUB | HOLE DIAMETER | 0.115 INCHES MINIMUM AND 0.135 INCHES MAXIMUM |
| ABFY | OVERALL DEPTH | 1.114 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 5.875 INCHES NOMINAL |
| ADAT | BODY WIDTH | 1.328 INCHES NOMINAL |
| AFBH | INDIVIDUAL SECTION QUANTITY | 1 |
| AFDS | LONGEST HORIZONTAL DISTANCE BETWEEN MOUNTING CENTERS | 5.318 INCHES MINIMUM AND 5.338 INCHES MAXIMUM |
| AFGA | OPERATING TEMP RANGE | -40.0 TO 175.0 DEG FAHRENHEIT |
| AKPV | MOUNTING FACILITY QUANTITY | 2 |
| ANNQ | MATERIAL AND LOCATION | ANY ACCEPTABLE OVERALL |
| ANSL | INPUT IMPEDANCE RATING | 100.000 OHMS |
| ARBR | BODY DEPTH | 0.926 INCHES NOMINAL |
| AZGM | MOUNTING FACILITY | UNTHREADED HOLE |
| BBBW | MOUNTING PROVISION ARRANGEMENT STYLE | 2 POSITION IN-LINE |
| BHTH | ATTENUATION IN DECIBELS | 2.000 |
| BZWM | SIGNAL DELAY METHOD | ELECTROMECHANICAL |
| CCDN | DELAY TIME VARIATION METHOD | TAPPED |
| CCDQ | SECTION DELAY TIME | 1.620 MICROSECONDS MINIMUM SINGLE SECTION |
| CCDQ | SECTION DELAY TIME | 1.980 MICROSECONDS MAXIMUM SINGLE SECTION |
| CCDR | SEGMENT QUANTITY PER SECTION | 26 SINGLE SECTION |
| CCDS | SEGMENT DELAY TIME | 1.215 MICROSECONDS MINIMUM SINGLE SECTION 21ST SEGMENT |
| CCDS | SEGMENT DELAY TIME | 1.237 MICROSECONDS MINIMUM SINGLE SECTION 22ND SEGMENT |
| CCDS | SEGMENT DELAY TIME | 1.260 MICROSECONDS MINIMUM SINGLE SECTION 23RD SEGMENT |
| CCDS | SEGMENT DELAY TIME | 1.283 MICROSECONDS MINIMUM SINGLE SECTION 24TH SEGMENT |
| CCDS | SEGMENT DELAY TIME | 1.305 MICROSECONDS MINIMUM SINGLE SECTION 25TH SEGMENT |
| CCDS | SEGMENT DELAY TIME | 1.485 MICROSECONDS MAXIMUM SINGLE SECTION 21ST SEGMENT |
| CCDS | SEGMENT DELAY TIME | 1.512 MICROSECONDS MAXIMUM SINGLE SECTION 22ND SEGMENT |
| CCDS | SEGMENT DELAY TIME | 1.540 MICROSECONDS MAXIMUM SINGLE SECTION 23RD SEGMENT |
| CCDS | SEGMENT DELAY TIME | 1.567 MICROSECONDS MAXIMUM SINGLE SECTION 24TH SEGMENT |
| CCDS | SEGMENT DELAY TIME | 1.595 MICROSECONDS MAXIMUM SINGLE SECTION 25TH SEGMENT |
| CCDS | SEGMENT DELAY TIME | 1.620 MICROSECONDS MINIMUM SINGLE SECTION 26TH SEGMENT |
| CCDS | SEGMENT DELAY TIME | 1.980 MICROSECONDS MAXIMUM SINGLE SECTION 26TH SEGMENT |
| CCDS | SEGMENT DELAY TIME | 110.000 NANOSECONDS MAXIMUM SINGLE SECTION 2ND SEGMENT |
| CCDS | SEGMENT DELAY TIME | 135.000 NANOSECONDS MINIMUM SINGLE SECTION 3RD SEGMENT |
| CCDS | SEGMENT DELAY TIME | 165.000 NANOSECONDS MAXIMUM SINGLE SECTION 3RD SEGMENT |
| CCDS | SEGMENT DELAY TIME | 180.000 NANOSECONDS MINIMUM SINGLE SECTION 4TH SEGMENT |
| CCDS | SEGMENT DELAY TIME | 220.000 NANOSECONDS MAXIMUM SINGLE SECTION 4TH SEGMENT |
| CCDS | SEGMENT DELAY TIME | 225.000 NANOSECONDS MINIMUM SINGLE SECTION 5TH SEGMENT |
| CCDS | SEGMENT DELAY TIME | 270.000 NANOSECONDS MINIMUM SINGLE SECTION 6TH SEGMENT |
| CCDS | SEGMENT DELAY TIME | 275.000 NANOSECONDS MAXIMUM SINGLE SECTION 5TH SEGMENT |
| CCDS | SEGMENT DELAY TIME | 315.000 NANOSECONDS MINIMUM SINGLE SECTION 7TH SEGMENT |
| CCDS | SEGMENT DELAY TIME | 330.000 NANOSECONDS MAXIMUM SINGLE SECTION 6TH SEGMENT |
| CCDS | SEGMENT DELAY TIME | 360.000 NANOSECONDS MINIMUM SINGLE SECTION 8TH SEGMENT |
| CCDS | SEGMENT DELAY TIME | 385.000 NANOSECONDS MAXIMUM SINGLE SECTION 7TH SEGMENT |
| CCDS | SEGMENT DELAY TIME | 40.000 NANOSECONDS MINIMUM SINGLE SECTION 1ST SEGMENT |
| CCDS | SEGMENT DELAY TIME | 405.000 NANOSECONDS MINIMUM SINGLE SECTION 9TH SEGMENT |
| CCDS | SEGMENT DELAY TIME | 440.000 NANOSECONDS MAXIMUM SINGLE SECTION 8TH SEGMENT |
| CCDS | SEGMENT DELAY TIME | 450.000 NANOSECONDS MINIMUM SINGLE SECTION 10TH SEGMENT |
| CCDS | SEGMENT DELAY TIME | 495.000 NANOSECONDS MAXIMUM SINGLE SECTION 9TH SEGMENT |
| CCDS | SEGMENT DELAY TIME | 495.000 NANOSECONDS MINIMUM SINGLE SECTION 11TH SEGMENT |
| CCDS | SEGMENT DELAY TIME | 540.000 NANOSECONDS MINIMUM SINGLE SECTION 12TH SEGMENT |
| CCDS | SEGMENT DELAY TIME | 550.000 NANOSECONDS MAXIMUM SINGLE SECTION 10TH SEGMENT |
| CCDS | SEGMENT DELAY TIME | 585.000 NANOSECONDS MINIMUM SINGLE SECTION 13TH SEGMENT |
| CCDS | SEGMENT DELAY TIME | 60.000 NANOSECONDS MAXIMUM SINGLE SECTION 1ST SEGMENT |
| CCDS | SEGMENT DELAY TIME | 605.000 NANOSECONDS MAXIMUM SINGLE SECTION 11TH SEGMENT |
| CCDS | SEGMENT DELAY TIME | 630.000 NANOSECONDS MINIMUM SINGLE SECTION 14TH SEGMENT |
| CCDS | SEGMENT DELAY TIME | 660.000 NANOSECONDS MAXIMUM SINGLE SECTION 12TH SEGMENT |
| CCDS | SEGMENT DELAY TIME | 675.000 NANOSECONDS MINIMUM SINGLE SECTION 15TH SEGMENT |
| CCDS | SEGMENT DELAY TIME | 715.000 NANOSECONDS MAXIMUM SINGLE SECTION 13TH SEGMENT |
| CCDS | SEGMENT DELAY TIME | 720.000 NANOSECONDS MINIMUM SINGLE SECTION 16TH SEGMENT |
| CCDS | SEGMENT DELAY TIME | 742.500 NANOSECONDS MINIMUM SINGLE SECTION 17TH SEGMENT |
| CCDS | SEGMENT DELAY TIME | 765.000 NANOSECONDS MINIMUM SINGLE SECTION 18TH SEGMENT |
| CCDS | SEGMENT DELAY TIME | 770.000 NANOSECONDS MAXIMUM SINGLE SECTION 14TH SEGMENT |
| CCDS | SEGMENT DELAY TIME | 787.500 NANOSECONDS MINIMUM SINGLE SECTION 19TH SEGMENT |
| CCDS | SEGMENT DELAY TIME | 810.000 NANOSECONDS MINIMUM SINGLE SECTION 20TH SEGMENT |
| CCDS | SEGMENT DELAY TIME | 825.000 NANOSECONDS MAXIMUM SINGLE SECTION 15TH SEGMENT |
| CCDS | SEGMENT DELAY TIME | 880.000 NANOSECONDS MAXIMUM SINGLE SECTION 16TH SEGMENT |
| CCDS | SEGMENT DELAY TIME | 90.000 NANOSECONDS MINIMUM SINGLE SECTION 2ND SEGMENT |
| CCDS | SEGMENT DELAY TIME | 907.500 NANOSECONDS MAXIMUM SINGLE SECTION 17TH SEGMENT |
| CCDS | SEGMENT DELAY TIME | 935.000 NANOSECONDS MAXIMUM SINGLE SECTION 18TH SEGMENT |
| CCDS | SEGMENT DELAY TIME | 962.500 NANOSECONDS MAXIMUM SINGLE SECTION 19TH SEGMENT |
| CCDS | SEGMENT DELAY TIME | 990.000 NANOSECONDS MAXIMUM SINGLE SECTION 20TH SEGMENT |
| CCDX | PULSE RISE TIME RATING | 100.0 NANOSECONDS |
| CCFF | TERMINAL TYPE AND QUANTITY | 26 TAB SOLDER LUG |
| TEST | TEST DATA DOCUMENT | 19200-10549172 DRAWING (THIS IS THE BASIC GOVERNING DRAWING,SUCH AS A CONTRACTOR DRAWING,ORIGINAL EQUIPMENT MANUFACTURER DRAWING,ETC.; EXCLUDES ANY SPECIFICATION,STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRA |
