Buy Now 03000109 Part Manufactured by Lockheed Corp Lockheed Electronics Co Inc
We are pleased to inform you that part 03000109 is now available and ready for immediate shipment. Transformer Power is a part type of 03000109 part and manufactured by Lockheed Corp Lockheed Electronics Co Inc. If you’re looking for a quick and competitive quote for this part, all you have to do is fill out the Request for Quote (RFQ) form below and one of our amazing sales representatives will get back you with your quote in 15 minutes or less.
When you fill out the RFQ for 03000109 part, make sure that you complete each field. Your response to asterisk-marked (*) fields, such as Need Parts By and Quantity (ea), will determine the bulk of your quote, so make sure that you’ve filled out each field with the appropriate information.
ASAP NSN Hub, owned and operated by ASAP Semiconductor, is one of the largest distributors of new and obsolete aviation and electronic parts and components. Our ready-to-ship inventory has more than 10 million parts searchable by both NSN and by part number. As an FAA AC 0056B accredited and AS9120B, ISO 9001:2015 certified company, you know that you can trust us to supply you with only the highest quality parts possible. Part number 03000109 can be shipped from any one of our advanced shipping facilities including Washington, Oregon, California, Nevada, Arizona, Texas, Illinois, Minnesota, Pennsylvania, New York, North Carolina, Virginia, and Alberta, Canada.
The National Stock Number or NATO Stock Number (NSN) is a 13-digit serial number assigned by the Defense Logistics Agency (DLA) to all items that are procured, stocked, and distributed through the federal supply system. In addition to the United States, the NSN is used by all member states of the North Atlantic Treaty Organization (NATO). To learn about NSN or NSNs in general, please feel free to call us at +1-920-785-6790, or email us at sales@asapnsnhub.com. We’re available and ready to help 24/7x365.
Specifications
Description
Request a Quote
Get pricing for 03000109
NSN Information for Part Number 03000109 with NSN 5950-00-450-2344, 5950004502344
Characteristics Data of NSN 5950-00-450-2344, 5950004502344
| MRC | Criteria | Characteristic |
|---|---|---|
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHED |
| ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 2.750 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP2.750 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
| ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 2.125 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP2.125 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
| ABKW | OVERALL HEIGHT | 3.312 INCHES MAXIMUM3.312 INCHES MAXIMUM |
| ABTB | MOUNTING HOLE DIAMETER | 0.196 INCHES NOMINAL SINGLE GROUP0.196 INCHES NOMINAL SINGLE GROUP |
| ACZB | FREQUENCY RATING | 400.0 HERTZ NOMINAL SINGLE COMPONENT400.0 HERTZ NOMINAL SINGLE COMPONENT |
| ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENTSINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
| ACZX | WINDING SHIELDING METHOD | INTERNAL SHIELD GROUNDED TO INCLOSURE AND CORE SINGLE COMPONENTINTERNAL SHIELD GROUNDED TO INCLOSURE AND CORE SINGLE COMPONENT |
| ADAQ | BODY LENGTH | 3.625 INCHES MAXIMUM3.625 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 3.000 INCHES MAXIMUM3.000 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 2.930 INCHES NOMINAL2.930 INCHES NOMINAL |
| AKNA | INCLOSURE TYPE | FULLY INCLOSEDFULLY INCLOSED |
| AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP4 SINGLE GROUP |
| AXGY | MOUNTING METHOD | FLANGE SINGLE GROUP AND FLANGE SINGLE GROUP AND UNTHREADED HOLE SINGLE GROUPUNTHREADED HOLE SINGLE GROUP |
| BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 1 PRIMARY SINGLE COMPONENT AND 1 SECONDARY SINGLE COMPONENT1 SECONDARY SINGLE COMPONENT |
| CRBZ | WINDING OPERATING CURRENT | 78.0 AMPERES AC MAXIMUM SINGLE COMPONENT SINGLE SECONDARY |
| CRMJ | WINDING POWER RATING | 585.0 VOLTS-AMPERES SINGLE COMPONENT SINGLE SECONDARY585.0 VOLTS-AMPERES SINGLE COMPONENT SINGLE SECONDARY |
| CWJS | WINDING OPERATING VOLTAGE | 361.20 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY AND 361.20 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY AND 380.50 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY AND 380.50 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY AND |
| TTQY | TERMINAL TYPE AND QUANTITY | 7 TAB,SOLDER LUG7 TAB,SOLDER LUG |
