Buy Now 08-00433-008 Part Manufactured by Frequency Selective Networks Inc
We are pleased to inform you that part 08-00433-008 is now available and ready for immediate shipment. Filter Band Pass is a part type of 08-00433-008 part and manufactured by Frequency Selective Networks Inc. If you’re looking for a quick and competitive quote for this part, all you have to do is fill out the Request for Quote (RFQ) form below and one of our amazing sales representatives will get back you with your quote in 15 minutes or less.
When you fill out the RFQ for 08-00433-008 part, make sure that you complete each field. Your response to asterisk-marked (*) fields, such as Need Parts By and Quantity (ea), will determine the bulk of your quote, so make sure that you’ve filled out each field with the appropriate information.
ASAP NSN Hub, owned and operated by ASAP Semiconductor, is one of the largest distributors of new and obsolete aviation and electronic parts and components. Our ready-to-ship inventory has more than 10 million parts searchable by both NSN and by part number. As an FAA AC 0056B accredited and AS9120B, ISO 9001:2015 certified company, you know that you can trust us to supply you with only the highest quality parts possible. Part number 08-00433-008 can be shipped from any one of our advanced shipping facilities including Washington, Oregon, California, Nevada, Arizona, Texas, Illinois, Minnesota, Pennsylvania, New York, North Carolina, Virginia, and Alberta, Canada.
The National Stock Number or NATO Stock Number (NSN) is a 13-digit serial number assigned by the Defense Logistics Agency (DLA) to all items that are procured, stocked, and distributed through the federal supply system. In addition to the United States, the NSN is used by all member states of the North Atlantic Treaty Organization (NATO). To learn about NSN or NSNs in general, please feel free to call us at +1-920-785-6790, or email us at sales@asapnsnhub.com. We’re available and ready to help 24/7x365.
Specifications
Description
Request a Quote
Get pricing for 08-00433-008
NSN Information for Part Number 08-00433-008 with NSN 5915-00-912-8899, 5915009128899
Characteristics Data of NSN 5915-00-912-8899, 5915009128899
| MRC | Criteria | Characteristic |
|---|---|---|
| ABKW | OVERALL HEIGHT | 3.360 INCHES NOMINAL" |
| ADAQ | BODY LENGTH | 4.500 INCHES NOMINAL" |
| ADAT | BODY WIDTH | 1.250 INCHES NOMINAL" |
| ADAU | BODY HEIGHT | 3.000 INCHES NOMINAL" |
| AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.160 INCHES NOMINAL" |
| AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 3.750 INCHES NOMINAL" |
| AECR | VIBRATION RESISTANCE RANGE IN HERTZ | +10.0/+2000.0" |
| AFGA | OPERATING TEMP RANGE | -40.0/+71.0 DEG CELSIUS" |
| AFSV | AVERAGE LIFE RATING IN HOURS | 10000.0" |
| AHAJ | REFERENCE FREQUENCY PER FUNCTION | 90.0 SINGLE RADIO INTERFERENCE PULSES PER SECOND" |
| AHAJ | REFERENCE FREQUENCY PER FUNCTION | 90.0 SINGLE RADIO INTERFERENCE TWO PHASE TO TWO PHASE" |
| AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 600.0 OHMS 1ST BAND PASS" |
| AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 600.0 OHMS 2ND BAND PASS" |
| AHAS | LOAD IMPEDANCE PER FUNCTION | 2.0 KILOHMS 1ST BAND PASS" |
| AHAS | LOAD IMPEDANCE PER FUNCTION | 2.0 KILOHMS 2ND BAND PASS" |
| AKNA | INCLOSURE TYPE | HERMETICALLY SEALED" |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 UNTHREADED HOLE" |
| CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 8.0 1ST BAND PASS" |
| CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 8.0 2ND BAND PASS" |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT 1ST FUNCTION" |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN OUTPUT 2ND FUNCTION" |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 PIN GROUND 3RD FUNCTION" |
| CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 85.00 KILOHERTZ 1ST BAND PASS 1ST FUNCTION AND 88.00 KILOHERTZ 1ST BAND PASS 1ST FUNCTION AND 92.00 KILOHERTZ 1ST BAND PASS 1ST FUNCTION AND 98.00 KILOHERTZ 1ST BAND PASS 1ST FUNCTION" |
| CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 85.00 KILOHERTZ 2ND BAND PASS 2ND FUNCTION AND 88.00 KILOHERTZ 2ND BAND PASS 2ND FUNCTION AND 92.00 KILOHERTZ 2ND BAND PASS 2ND FUNCTION AND 98.00 KILOHERTZ 2ND BAND PASS 2ND FUNCTION" |
| CQRG | BODY MATERIAL | METAL" |
| CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 88.00 KILOHERTZ 1ST BAND PASS AND 92.00 KILOHERTZ 1ST BAND PASS" |
| CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 88.00 KILOHERTZ 2ND BAND PASS AND 92.00 KILOHERTZ 2ND BAND PASS" |
| CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 30.0 MINIMUM 1ST BAND PASS 1ST FUNCTION AND 8.0 MAXIMUM 1ST BAND PASS 1ST FUNCTION AND 8.0 MAXIMUM 1ST BAND PASS 1ST FUNCTION AND 30.0 MINIMUM 1ST BAND PASS 1ST FUNCTION" |
| CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 30.0 MINIMUM 2ND BAND PASS 2ND FUNCTION AND 8.0 MAXIMUM 2ND BAND PASS 2ND FUNCTION AND 8.0 MAXIMUM 2ND BAND PASS 2ND FUNCTION AND 30.0 MINIMUM 2ND BAND PASS 2ND FUNCTION" |
| PKWT | UNPACKAGED UNIT WEIGHT | 1.300 POUNDS" |
| STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES" |
| ABKW | OVERALL HEIGHT | 3.360 INCHES NOMINAL" |
| ADAQ | BODY LENGTH | 4.500 INCHES NOMINAL" |
| ADAT | BODY WIDTH | 1.250 INCHES NOMINAL" |
| ADAU | BODY HEIGHT | 3.000 INCHES NOMINAL" |
| AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.160 INCHES NOMINAL" |
| AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 3.750 INCHES NOMINAL" |
| AECR | VIBRATION RESISTANCE RANGE IN HERTZ | +10.0/+2000.0" |
| AFGA | OPERATING TEMP RANGE | -40.0/+71.0 DEG CELSIUS" |
| AFSV | AVERAGE LIFE RATING IN HOURS | 10000.0" |
| AHAJ | REFERENCE FREQUENCY PER FUNCTION | 90.0 SINGLE RADIO INTERFERENCE PULSES PER SECOND" |
| AHAJ | REFERENCE FREQUENCY PER FUNCTION | 90.0 SINGLE RADIO INTERFERENCE TWO PHASE TO TWO PHASE" |
| AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 600.0 OHMS 1ST BAND PASS" |
| AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 600.0 OHMS 2ND BAND PASS" |
| AHAS | LOAD IMPEDANCE PER FUNCTION | 2.0 KILOHMS 1ST BAND PASS" |
| AHAS | LOAD IMPEDANCE PER FUNCTION | 2.0 KILOHMS 2ND BAND PASS" |
| AKNA | INCLOSURE TYPE | HERMETICALLY SEALED" |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 UNTHREADED HOLE" |
| CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 8.0 1ST BAND PASS" |
| CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 8.0 2ND BAND PASS" |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT 1ST FUNCTION" |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN OUTPUT 2ND FUNCTION" |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 PIN GROUND 3RD FUNCTION" |
| CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 85.00 KILOHERTZ 1ST BAND PASS 1ST FUNCTION AND 88.00 KILOHERTZ 1ST BAND PASS 1ST FUNCTION AND 92.00 KILOHERTZ 1ST BAND PASS 1ST FUNCTION AND 98.00 KILOHERTZ 1ST BAND PASS 1ST FUNCTION" |
| CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 85.00 KILOHERTZ 2ND BAND PASS 2ND FUNCTION AND 88.00 KILOHERTZ 2ND BAND PASS 2ND FUNCTION AND 92.00 KILOHERTZ 2ND BAND PASS 2ND FUNCTION AND 98.00 KILOHERTZ 2ND BAND PASS 2ND FUNCTION" |
| CQRG | BODY MATERIAL | METAL" |
| CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 88.00 KILOHERTZ 1ST BAND PASS AND 92.00 KILOHERTZ 1ST BAND PASS" |
| CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 88.00 KILOHERTZ 2ND BAND PASS AND 92.00 KILOHERTZ 2ND BAND PASS" |
| CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 30.0 MINIMUM 1ST BAND PASS 1ST FUNCTION AND 8.0 MAXIMUM 1ST BAND PASS 1ST FUNCTION AND 8.0 MAXIMUM 1ST BAND PASS 1ST FUNCTION AND 30.0 MINIMUM 1ST BAND PASS 1ST FUNCTION" |
| CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 30.0 MINIMUM 2ND BAND PASS 2ND FUNCTION AND 8.0 MAXIMUM 2ND BAND PASS 2ND FUNCTION AND 8.0 MAXIMUM 2ND BAND PASS 2ND FUNCTION AND 30.0 MINIMUM 2ND BAND PASS 2ND FUNCTION" |
| PKWT | UNPACKAGED UNIT WEIGHT | 1.300 POUNDS" |
| STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES" |
