Buy Now 08-00242-001 Part Manufactured by Frequency Selective Networks Inc
We are pleased to inform you that part 08-00242-001 is now available and ready for immediate shipment. Filter Band Pass is a part type of 08-00242-001 part and manufactured by Frequency Selective Networks Inc. If you’re looking for a quick and competitive quote for this part, all you have to do is fill out the Request for Quote (RFQ) form below and one of our amazing sales representatives will get back you with your quote in 15 minutes or less.
When you fill out the RFQ for 08-00242-001 part, make sure that you complete each field. Your response to asterisk-marked (*) fields, such as Need Parts By and Quantity (ea), will determine the bulk of your quote, so make sure that you’ve filled out each field with the appropriate information.
ASAP NSN Hub, owned and operated by ASAP Semiconductor, is one of the largest distributors of new and obsolete aviation and electronic parts and components. Our ready-to-ship inventory has more than 10 million parts searchable by both NSN and by part number. As an FAA AC 0056B accredited and AS9120B, ISO 9001:2015 certified company, you know that you can trust us to supply you with only the highest quality parts possible. Part number 08-00242-001 can be shipped from any one of our advanced shipping facilities including Washington, Oregon, California, Nevada, Arizona, Texas, Illinois, Minnesota, Pennsylvania, New York, North Carolina, Virginia, and Alberta, Canada.
The National Stock Number or NATO Stock Number (NSN) is a 13-digit serial number assigned by the Defense Logistics Agency (DLA) to all items that are procured, stocked, and distributed through the federal supply system. In addition to the United States, the NSN is used by all member states of the North Atlantic Treaty Organization (NATO). To learn about NSN or NSNs in general, please feel free to call us at +1-920-785-6790, or email us at sales@asapnsnhub.com. We’re available and ready to help 24/7x365.
Specifications
Description
Request a Quote
Get pricing for 08-00242-001
NSN Information for Part Number 08-00242-001 with NSN 5915-00-763-5097, 5915007635097
Characteristics Data of NSN 5915-00-763-5097, 5915007635097
| MRC | Criteria | Characteristic |
|---|---|---|
| ABKW | OVERALL HEIGHT | 3.360 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 4.500 INCHES NOMINAL |
| ADAT | BODY WIDTH | 1.250 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 3.000 INCHES NOMINAL |
| AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.160 INCHES NOMINAL |
| AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 3.750 INCHES NOMINAL |
| AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.562 INCHES NOMINAL |
| AFGA | OPERATING TEMP RANGE | -55.0/+75.0 DEG CELSIUS |
| AFSV | AVERAGE LIFE RATING IN HOURS | 10000.0 |
| AHAJ | REFERENCE FREQUENCY PER FUNCTION | 62.0 KILOHERTZ BLANK |
| AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 600.0 OHMS BLANK |
| AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 2.0 KILOHMS BLANK |
| AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 UNTHREADED HOLE |
| CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 8.0 BLANK |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT 1ST FUNCTION |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN OUTPUT 2ND FUNCTION |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 PIN GROUND 3RD FUNCTION |
| CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 20.0 MINIMUM BLANK AND 6.0 MAXIMUM BLANK AND 6.0 MAXIMUM BLANK AND 20.0 MINIMUM BLANK |
| FEAT | SPECIAL FEATURES | CARRIER FREQUENCY 64.0 KHZ LOWER SIDEBAND |
| PKWT | UNPACKAGED UNIT WEIGHT | 1.300 POUNDS |
| STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
| TEST | TEST DATA DOCUMENT | 00724-08-00242-001 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING |
| CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 60.00 KILOHERTZ BLANK AND 61.00 KILOHERTZ BLANK AND 63.00 KILOHERTZ BLANK AND 64.00 KILOHERTZ BLANK |
| CQRG | BODY MATERIAL | METAL |
| CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 61.00 KILOHERTZ BLANK AND 63.00 KILOHERTZ BLANK |
