Buy Now 1114G Part Manufactured by Abbatron
We are pleased to inform you that part 1114G is now available and ready for immediate shipment. Grommet Nonmetallic is a part type of 1114G part and manufactured by Abbatron. If you’re looking for a quick and competitive quote for this part, all you have to do is fill out the Request for Quote (RFQ) form below and one of our amazing sales representatives will get back you with your quote in 15 minutes or less.
When you fill out the RFQ for 1114G part, make sure that you complete each field. Your response to asterisk-marked (*) fields, such as Need Parts By and Quantity (ea), will determine the bulk of your quote, so make sure that you’ve filled out each field with the appropriate information.
ASAP NSN Hub, owned and operated by ASAP Semiconductor, is one of the largest distributors of new and obsolete aviation and electronic parts and components. Our ready-to-ship inventory has more than 10 million parts searchable by both NSN and by part number. As an FAA AC 0056B accredited and AS9120B, ISO 9001:2015 certified company, you know that you can trust us to supply you with only the highest quality parts possible. Part number 1114G can be shipped from any one of our advanced shipping facilities including Washington, Oregon, California, Nevada, Arizona, Texas, Illinois, Minnesota, Pennsylvania, New York, North Carolina, Virginia, and Alberta, Canada.
The National Stock Number or NATO Stock Number (NSN) is a 13-digit serial number assigned by the Defense Logistics Agency (DLA) to all items that are procured, stocked, and distributed through the federal supply system. In addition to the United States, the NSN is used by all member states of the North Atlantic Treaty Organization (NATO). To learn about NSN or NSNs in general, please feel free to call us at +1-920-785-6790, or email us at sales@asapnsnhub.com. We’re available and ready to help 24/7x365.
Specifications
Description
Request a Quote
Get pricing for 1114G
NSN Information for Part Number 1114G with NSN 5325-00-286-6047, 5325002866047
Characteristics Data of NSN 5325-00-286-6047, 5325002866047
| MRC | Criteria | Characteristic |
|---|---|---|
| AASF | NONMETALLIC HARDNESS RATING | 45.0 MINIMUM SHORE DUROMETER A AND 55.0 MAXIMUM SHORE DUROMETER A" |
| AAUB | HOLE DIAMETER | 0.109 INCHES MINIMUM AND 0.141 INCHES MAXIMUM" |
| ABGF | GROOVE WIDTH | 0.046 INCHES MINIMUM AND 0.078 INCHES MAXIMUM" |
| ABKU | FLANGE THICKNESS | 0.062 INCHES NOMINAL" |
| ABKW | OVERALL HEIGHT | 0.172 INCHES MINIMUM AND 0.204 INCHES MAXIMUM" |
| AGME | GROMMET STYLE | ROUND" |
| AGMF | LARGE FLANGE OUTSIDE DIAMETER | 0.313 INCHES MINIMUM AND 0.375 INCHES MAXIMUM" |
| AGMH | GROOVE OUTSIDE DIAMETER | 0.234 INCHES MINIMUM AND 0.266 INCHES MAXIMUM" |
| AGMU | GROMMET CONSTRUCTION TYPE | SOLID" |
| CBBL | FEATURES PROVIDED | COOLANT RESISTANT AND OIL RESISTANT" |
| HUES | COLOR | BLACK OVERALL" |
| MATT | III MATERIAL | RUBBER SYNTHETIC OVERALL" |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ASTM D2000 BG515A14B24C32E036F19Z ASSN STD SINGLE MATERIAL RESPONSE OVERALL" |
| AASF | NONMETALLIC HARDNESS RATING | 45.0 MINIMUM SHORE DUROMETER A AND 55.0 MAXIMUM SHORE DUROMETER A" |
| AAUB | HOLE DIAMETER | 0.109 INCHES MINIMUM AND 0.141 INCHES MAXIMUM" |
| ABGF | GROOVE WIDTH | 0.046 INCHES MINIMUM AND 0.078 INCHES MAXIMUM" |
| ABKU | FLANGE THICKNESS | 0.062 INCHES NOMINAL" |
| ABKW | OVERALL HEIGHT | 0.172 INCHES MINIMUM AND 0.204 INCHES MAXIMUM" |
| AGME | GROMMET STYLE | ROUND" |
| AGMF | LARGE FLANGE OUTSIDE DIAMETER | 0.313 INCHES MINIMUM AND 0.375 INCHES MAXIMUM" |
| AGMH | GROOVE OUTSIDE DIAMETER | 0.234 INCHES MINIMUM AND 0.266 INCHES MAXIMUM" |
| AGMU | GROMMET CONSTRUCTION TYPE | SOLID" |
| CBBL | FEATURES PROVIDED | COOLANT RESISTANT AND OIL RESISTANT" |
| HUES | COLOR | BLACK OVERALL" |
| MATT | III MATERIAL | RUBBER SYNTHETIC OVERALL" |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ASTM D2000 BG515A14B24C32E036F19Z ASSN STD SINGLE MATERIAL RESPONSE OVERALL" |
