We are pleased to inform you that NSN part LO3656 is now available and ready for immediate shipment. Part LO3656 is manufactured by Dla Land And Maritime. It carries the Federal Supply Group of Cage Code is 16236. If you’re looking for a quick and competitive quote for LO3656 part, all you have to do is fill out the Request for Quote (RFQ) form below and one of our amazing sales representatives will get back you with your quote in 15 minutes or less.
Part Number: LO3656 | Item Name: Meter Special Scale | NSN: 6625-01-251-2833 (6625012512833) | NIIN : 012512833 |
Manufacturer: Dla Land And Maritime | |||
Note : We will not share your information to any third parties.
When you fill out the RFQ, make sure that you complete each field. Your response to asterisk-marked (*) fields, such as Need Parts By and Quantity (ea), will determine the bulk of your quote, so make sure that you’ve filled out each field with the appropriate information.
ASAP NSN Hub, owned and operated by ASAP Semiconductor, is one of the largest distributor of Dla Land And Maritime National Stock Numbers (NSN) parts, aviation and electronic parts and components. Our ready-to-ship inventory has more than 10 million parts searchable by both NSN and by part number. As an FAA 0056B accredited and AS9120B, ISO 9001:2015 certified company, you know that you can trust us to supply you with only the highest quality parts possible. Part number LO3656 can be shipped from any one of our advanced shipping facilities including California and Nevada in US.
The National Stock Number or NATO Stock Number (NSN) is a 13-digit serial number assigned by the Defense Logistics Agency (DLA) to all items that are procured, stocked, and distributed through the federal supply system. In addition to the United States, the NSN is used by all member states of the North Atlantic Treaty Organization (NATO). To learn about NSN 6625012512833or NSNs in general, please feel free to call us at +1-714-705-4780, or email us at sales@asapnsnhub.com. We’re available and ready to help 24/7x365.
MRC | Criteria | Characteristic |
---|---|---|
FEAT | Special Features | ITEM MUST COMPLY W/REQUIREMENTS OF DEFENSE SUPPLY CENTER COLUMBUS PRODUCTION STANDARD NO. LO3656 |
AMQY | Installation Design | PANEL |
SUPP | Supplementary Features | RUGGEDIZED; PLATE ID KLH2236AB |
ASTW | Scale Marking | PSIG PRESSURE; 0; 500; 1000; 1500; 2000; 2500 |
STYL | Style Designator | RECTANGULAR FLUSH MTG |
APST | Meter Depth Behind Mounting Flange | 2.251 INCHES NOMINAL |
ABKW | Overall Height | 4.423 INCHES NOMINAL |
ABMK | Overall Width | 4.423 INCHES NOMINAL |
SPCL | Special Test Features | CONFORMS TO MIL-M-16034 |
CBBL | Features Provided | MAGNETIC SHIELD AND ZERO ADJUSTER |
ZZZY | Reference Number Differentiating Characteristics | REFERENCE NUMBER DIFFERENTIATING MATERIAL WILL BE IAW NAVAL INVENTORY CONTROL POINT ACTIVITY HX QUALITY CONTROL;MANUFACTURING AND TESTING SPECIFICATIONS AVAILABLE AT THE DLA ICP |
MATT | Material | PLASTIC |
AQFY | Background Color | WHITE SINGLE INDICATOR SINGLE RANGE |
AQEC | Movement Type | MOVING COIL, PERMANENT MAGNET |
ABHP | Overall Length | 3.500 INCHES NOMINAL |
CTTD | Circuit Attachment Method And Quantity | 2 THREADED STUD |
AKYN | Furnished Items And Quantity | MTG HDW 4; TERM. HDW 2 |
ABKR | Center To Center Distance Between Mounting Facilities Parallel To Width | 3.375 INCHES NOMINAL |
AXHR | Mounting Facility Type And Quantity | 4 SCREW AND 4 UNTHREADED HOLE |
ANTG | Sensitivity Rating | 1.0 MILLIAMPERES |
BHDC | Scale Graduation Type | LINEAR SINGLE INDICATOR SINGLE RANGE |
ABWG | Scale Division Quantity | 50 SINGLE INDICATOR SINGLE RANGE |
ANRL | Mounting Arrangement Style | FOUR HOLE/STUD RECTANGULAR/SQUARE |
ADZC | Environmental Protection | CORROSION RESISTANT AND SHOCK RESISTANT AND VIBRATION RESISTANT |
MRC | Decoded Requirement | Clear Text Reply |
APMM | Dial Scale Marking Color | BLACK SINGLE INDICATOR SINGLE RANGE |
ZZZV | Fsc Application Data | TEST SET,ELECT. EQUIP. |
APSW | Meter Body Diameter Behind Mounting Flange | 3.960 INCHES NOMINAL |
AACT | Circuit Current For Which Designed | DC |
AMKD | Indicator Type | DIAL W/POINTER |
ABKQ | Center To Center Distance Between Mounting Facilities Parallel To Length | 3.375 INCHES NOMINAL |
APPN | Accuracy In Percent | -1.5/+1.5 AT FULL SCALE SINGLE INDICATOR SINGLE RANGE |
AAPB | Dielectric Withstanding Voltage In Volts | 2600 |
CTQL | Movement Suspension Method | TAUT BAND |
ABTB | Mounting Hole Diameter | 0.313 INCHES NOMINAL |
CRTL | Criticality Code Justification | ZZZY |
ASSS | Pointer Color | BLACK SINGLE INDICATOR SINGLE RANGE |
Please Consider Us the Next Time You’re Searching for Competitive Prices On NSN Parts.
Request for Quote