We are pleased to inform you that NSN part L00609 is now available and ready for immediate shipment. Part L00609 is manufactured by Dla Land And Maritime. It carries the Federal Supply Group 5910 Capacitors of Cage Code is 16236. If you’re looking for a quick and competitive quote for L00609 part, all you have to do is fill out the Request for Quote (RFQ) form below and one of our amazing sales representatives will get back you with your quote in 15 minutes or less.
Part Number: L00609 | Item Name: Capacitor Fixed Pla | NSN: 5910-00-169-9329 (5910001699329) | NIIN : 001699329 |
FSC: FSC 5910 Capacitors | Manufacturer: Dla Land And Maritime | ||
Note : We will not share your information to any third parties.
When you fill out the RFQ, make sure that you complete each field. Your response to asterisk-marked (*) fields, such as Need Parts By and Quantity (ea), will determine the bulk of your quote, so make sure that you’ve filled out each field with the appropriate information.
ASAP NSN Hub, owned and operated by ASAP Semiconductor, is one of the largest distributor of Dla Land And Maritime National Stock Numbers (NSN) parts, aviation and electronic parts and components. Our ready-to-ship inventory has more than 10 million parts searchable by both NSN and by part number. As an FAA 0056B accredited and AS9120B, ISO 9001:2015 certified company, you know that you can trust us to supply you with only the highest quality parts possible. Part number L00609 can be shipped from any one of our advanced shipping facilities including California and Nevada in US.
The National Stock Number or NATO Stock Number (NSN) is a 13-digit serial number assigned by the Defense Logistics Agency (DLA) to all items that are procured, stocked, and distributed through the federal supply system. In addition to the United States, the NSN is used by all member states of the North Atlantic Treaty Organization (NATO). To learn about NSN 5910001699329or NSNs in general, please feel free to call us at +1-714-705-4780, or email us at sales@asapnsnhub.com. We’re available and ready to help 24/7x365.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-169-9329 Item Description: Capacitor Fixed Pla | 5910 | 001699329 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
L00609 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 1.620 INCHES MINIMUM |
ADAQ | BODY LENGTH | 0.800 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.411 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.178 INCHES MAXIMUM |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.695 INCHES MINIMUM AND 0.705 INCHES MAXIMUM |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.100 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQLZ | TEMP COEFFICIENT OF CAPACITANCE PER SECTION IN PPM PER DEG CELSIUS | 500.0 SINGLE SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 50.0 DC SINGLE SECTION |
CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
CRTP | TOLERANCE RANGE PER SECTION | -5.00/+5.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | PLASTIC |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 250000.0 MEGOHMS |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.5000 |
CWSG | III TERMINAL SURFACE TREATMENT | SOLDER |
FEAT | SPECIAL FEATURES | ITEM MUST COMPLY WITH REQUIREMENTS OF DESC PRODUCTION STANDARD NO. L00609 |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
Please Consider Us the Next Time You’re Searching for Competitive Prices On NSN Parts.
Request for Quote