AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited

1UP15 CAGE Code of Theissen Training Systems Inc - Browse Now

Commercial and Government Entity Code 1UP15 refers to the manufacturer Theissen Training Systems Inc. Owned by ASAP Semiconductor ASAP NSN Hub distributes multiple 1UP15 of NSN parts from Theissen Training Systems Inc including 161 1170 000 003, 500 300 933 000, 1910343000000, 121 0248 030 000, 500 300 924 000. The team at ASAP can cross-reference 1UP15 CAGE codes with NSNs and part numbers to make sure you get the right part you need as quickly as possible, as part of our mission to simplify the parts procurement process. If you’re ready to get started, simply fill out the Instant RFQ form on this page.

CAGE Code 1UP15 Details

Address :1225 SE 4TH TER CHIEFLAND, FL, 32626-0342 UNITED STATES
Status : A Type : A Woman Owned : N Business Type : N
Business Size : A Primary Business : J CAO Code : S1109A ADP Code : HQ0338

Manufacturer for CAGE Code 1UP15

Part Numbers List for CAGE Code 1UP15

Part No Item Name NSN QTY RFQ
161 1170 000 003 target stationary 6920-01-667-8651 Avl RFQ
500 300 933 000 solar cell panel 6117-01-659-0775 Avl RFQ
1910343000000 target armored 6920-01-685-9264 Avl RFQ
121 0248 030 000 sensorhit indicator 6920-01-677-4999 Avl RFQ
500 300 924 000 battery storage 6140-01-659-0987 Avl RFQ
161 0584 000 000 target moving 6920-01-660-2172 Avl RFQ
171 0500 000 042 training set firing range 6920-01-670-7278 Avl RFQ
171 0378 000 000 target double arm 6920-01-667-8616 Avl RFQ
161 0215 000 000 adapter battery charger 6130-01-659-0981 Avl RFQ
121 0100 020 000 sensorhit indicator 6920-01-677-4928 Avl RFQ
161 0209 000 000 control simulator 6920-01-659-0776 Avl RFQ
161 0211 000 000 control simulator 6920-01-659-0778 Avl RFQ
161 0213 000 000 adapter battery charger 6130-01-659-0782 Avl RFQ
141 0596 020 000 lomah with mounting section 6920-01-642-6796 Avl RFQ
1210236-030-000 simulator systemfiringlaser 6920-01-683-2101 Avl RFQ
161 0655 C10 000 target moving 6920-01-660-2182 Avl RFQ
141 0309 020 000 station coaching 6920-01-643-0802 Avl RFQ
121 0151 020 000 short sensor system 6920-01-642-6797 Avl RFQ
121 0002 010 000 target holding mechanismtrainfi 6920-01-677-4935 Avl RFQ
161 0206 000 000 control simulator 6920-01-659-0989 Avl RFQ
161 212 000 000 charger battery 6130-01-659-0769 Avl RFQ
500 300 928 000 battery storage 6140-01-659-0766 Avl RFQ
161 0207 000 000 moving infantry target 6920-01-659-0750 Avl RFQ
161 0310 C10 000 target stationary 6920-01-660-2177 Avl RFQ
121 0101 030 000 sensorhit indicator 6920-01-677-4992 Avl RFQ
500 300 925 000 battery storage 6140-01-641-9853 Avl RFQ
500 301 932 000 solar cell panel 6117-01-659-0984 Avl RFQ
161 1181 000 005 target stationary 6920-01-667-8677 Avl RFQ
161 0214 000 000 charger battery 6130-01-659-0762 Avl RFQ
161 0216 000 000 charger battery 6130-01-659-0977 Avl RFQ
Instant RFQ

Guaranteed quotes back within 15 minutes, 24/7 x 365


USP

 Semiconductor's Certifications and Memberships

We’Re Glad You Visited today.

Please Consider Us the Next Time You’re Searching for Competitive Prices On NSN Parts.

Request for Quote

We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.