AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited

Filters - Electronic Components Complete List

ASAP NSN Hub is a website owned and operated by ASAP Semiconductor, and we can help you source the Filters parts you need such as 744232601, 744228S, 7427805, 744272332, 744862018. Our inventory is comprised of over six billion parts including new and obsolete items from manufacturers including Wurth Electronics Inc and more. We operate as an AS9120B and ISO 9001:2015 certification and FAA AC 0056B certified enterprise and are the only distributor with a no China sourcing pledge. Whether you need Filters electronic parts or other aviation hardware, we have you covered and our dedicated account manager is on hand to answer any questions and help you with your order. Ready for quote? Send us an Instant RFQ for Filters today to get started.


Part Number's List for Filters

Part No Manufacturer Description QTY RFQ
744232601 wurth electronics inc choke com mode 600 ohm .26a data signal line 2 - 260ma 800 mohm max 600 ohm surface mount 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.083"" (2.10mm) horizontal 4 pc pad -40¦c ~ 125¦c digi-reel« Avl RFQ
744228S wurth electronics inc choke com mode 2 x 25uh 1.0a data signal line 2 25¦h 1a 120 mohm max 2.8 kohm surface mount 0.362"" l x 0.236"" w (9.20mm x 6.00mm) 0.209"" (5.30mm) horizontal 4 pc pad -40¦c ~ 125¦c digi-reel« Avl RFQ
7427805 wurth electronics inc ferrite core flat 20mm flat cable solid rectangular 100mhz 103 ohm 24.50mm x 20.00mm slot 20.00mm x 0.50mm tray Avl RFQ
744272332 wurth electronics inc choke com mode 2 x 3300uh .65a power or data line 2 3.3mh 650ma 360 mohm max 8.9 kohm surface mount 0.394"" l x 0.343"" w (10.00mm x 8.70mm) 0.256"" (6.50mm) horizontal 4 pc pad -40¦c ~ 125¦c cut tape (ct) Avl RFQ
744862018 wurth electronics inc choke com mode 2 x 1.8mh 1.0a power line 2 1.8mh 1a 310 mohm max - through hole 0.669"" l x 0.433"" w (17.00mm x 11.00mm) 0.669"" (17.00mm) vertical 4 pc pin -40¦c ~ 125¦c tube Avl RFQ
744862180 wurth electronics inc choke com mode 2 x 18mh .3a power line 2 18mh 300ma 3.1 ohm max - through hole 0.669"" l x 0.433"" w (17.00mm x 11.00mm) 0.669"" (17.00mm) vertical 4 pc pin -40¦c ~ 125¦c tube Avl RFQ
744862033 wurth electronics inc choke com mode 2 x 3.3mh .8a power line 2 3.3mh 800ma 510 mohm max - through hole 0.669"" l x 0.433"" w (17.00mm x 11.00mm) 0.669"" (17.00mm) vertical 4 pc pin -40¦c ~ 125¦c tube Avl RFQ
744862056 wurth electronics inc choke com mode 2 x 5.6mh .6a power line 2 5.6mh 600ma 830 mohm max - through hole 0.669"" l x 0.433"" w (17.00mm x 11.00mm) 0.669"" (17.00mm) vertical 4 pc pin -40¦c ~ 125¦c tube Avl RFQ
744212100 wurth electronics inc choke com mode 2 x 10uh .3a data signal line 2 10¦h 300ma 240 mohm max 1.2 kohm surface mount 0.256"" l x 0.142"" w (6.50mm x 3.60mm) 0.071"" (1.80mm) horizontal 4 j-lead -40¦c ~ 105¦c digi-reel« Avl RFQ
744212221 wurth electronics inc choke com mode 2 x 220uh .3a data signal line 2 220¦h 300ma 280 mohm max 1.2 kohm surface mount 0.256"" l x 0.142"" w (6.50mm x 3.60mm) 0.071"" (1.80mm) horizontal 4 j-lead -40¦c ~ 105¦c digi-reel« Avl RFQ
744212331 wurth electronics inc choke com mode 2 x 330uh .3a data signal line 2 330¦h 300ma 300 mohm max 2 kohm surface mount 0.256"" l x 0.142"" w (6.50mm x 3.60mm) 0.071"" (1.80mm) horizontal 4 j-lead -40¦c ~ 105¦c digi-reel« Avl RFQ
744212470 wurth electronics inc choke com mode 2 x 47uh .3a data signal line 2 47¦h 300ma 160 mohm max 300 ohm surface mount 0.256"" l x 0.142"" w (6.50mm x 3.60mm) 0.071"" (1.80mm) horizontal 4 j-lead -40¦c ~ 105¦c digi-reel« Avl RFQ
744212510 wurth electronics inc choke com mode 2 x 51uh .3a data signal line 2 51¦h 300ma 160 mohm max 300 ohm surface mount 0.256"" l x 0.142"" w (6.50mm x 3.60mm) 0.071"" (1.80mm) horizontal 4 j-lead -40¦c ~ 105¦c digi-reel« Avl RFQ
744212820 wurth electronics inc choke com mode 2 x 82uh .3a data signal line 2 82¦h 300ma 200 mohm max 440 ohm surface mount 0.256"" l x 0.142"" w (6.50mm x 3.60mm) 0.071"" (1.80mm) horizontal 4 j-lead -40¦c ~ 105¦c digi-reel« Avl RFQ
744212181 wurth electronics inc choke com mode 2 x 180uh .3a data signal line 2 180¦h 300ma 250 mohm max 1 kohm surface mount 0.256"" l x 0.142"" w (6.50mm x 3.60mm) 0.071"" (1.80mm) horizontal 4 j-lead -40¦c ~ 105¦c digi-reel« Avl RFQ
7448640406 wurth electronics inc choke power line .82mh 2.0a power line 2 820¦h 2a 70 mohm - through hole 0.835"" l x 0.654"" w (21.20mm x 16.60mm) 0.886"" (22.50mm) vertical 4 pc pin -25¦c ~ 125¦c tube Avl RFQ
7448640407 wurth electronics inc choke power line 1.2mh 1.6a power line 2 1.2mh 1.6a 100 mohm - through hole 0.835"" l x 0.654"" w (21.20mm x 16.60mm) 0.886"" (22.50mm) vertical 4 pc pin -25¦c ~ 125¦c tube Avl RFQ
7448640408 wurth electronics inc choke power line 1.8mh 1.5a power line 2 1.8mh 1.5a 120 mohm - through hole 0.835"" l x 0.654"" w (21.20mm x 16.60mm) 0.886"" (22.50mm) vertical 4 pc pin -25¦c ~ 125¦c tube Avl RFQ
7448640409 wurth electronics inc choke power line 2.2mh 1.3a power line 2 2.2mh 1.3a 170 mohm - through hole 0.835"" l x 0.654"" w (21.20mm x 16.60mm) 0.886"" (22.50mm) vertical 4 pc pin -25¦c ~ 125¦c tube Avl RFQ
7448640410 wurth electronics inc choke power line 2.7mh 1.2a power line 2 2.7mh 1.2a 190 mohm - through hole 0.835"" l x 0.654"" w (21.20mm x 16.60mm) 0.886"" (22.50mm) vertical 4 pc pin -25¦c ~ 125¦c tube Avl RFQ
7448640411 wurth electronics inc choke power line 3.3mh 1.2a power line 2 3.3mh 1.2a 210 mohm - through hole 0.835"" l x 0.654"" w (21.20mm x 16.60mm) 0.886"" (22.50mm) vertical 4 pc pin -25¦c ~ 125¦c tube Avl RFQ
7448640412 wurth electronics inc choke power line 3.9mh 1.0a power line 2 3.9mh 1a 270 mohm - through hole 0.835"" l x 0.654"" w (21.20mm x 16.60mm) 0.886"" (22.50mm) vertical 4 pc pin -25¦c ~ 125¦c tube Avl RFQ
7448640413 wurth electronics inc choke power line 5.6mh .8a power line 2 5.6mh 800ma 420 mohm - through hole 0.835"" l x 0.654"" w (21.20mm x 16.60mm) 0.886"" (22.50mm) vertical 4 pc pin -25¦c ~ 125¦c tube Avl RFQ
7448640414 wurth electronics inc choke power line 6.8mh .7a power line 2 6.8mh 700ma 470 mohm - through hole 0.835"" l x 0.654"" w (21.20mm x 16.60mm) 0.886"" (22.50mm) vertical 4 pc pin -25¦c ~ 125¦c tube Avl RFQ
7448640416 wurth electronics inc choke power line 18mh .5a power line 2 18mh 500ma 1.2 ohm - through hole 0.835"" l x 0.654"" w (21.20mm x 16.60mm) 0.886"" (22.50mm) vertical 4 pc pin -25¦c ~ 125¦c tube Avl RFQ
7448640417 wurth electronics inc choke power line 22mh .4a power line 2 22mh 400ma 1.64 ohm - through hole 0.835"" l x 0.654"" w (21.20mm x 16.60mm) 0.886"" (22.50mm) vertical 4 pc pin -25¦c ~ 125¦c tube Avl RFQ
7448640399 wurth electronics inc choke power line 3.9mh 1.0a power line 2 3.9mh 1a 280 mohm - through hole 0.835"" l x 0.835"" w (21.20mm x 21.20mm) 0.701"" (17.80mm) vertical 4 pc pin -25¦c ~ 125¦c tube Avl RFQ
7448640395 wurth electronics inc choke power line .82mh 2.0a power line 2 820¦h 2a 70 mohm - through hole 0.835"" l x 0.835"" w (21.20mm x 21.20mm) 0.701"" (17.80mm) vertical 4 pc pin -25¦c ~ 125¦c tube Avl RFQ
7448640396 wurth electronics inc choke power line 1.8mh 1.5a power line 2 1.8mh 1.5a 150 ohm - through hole 0.835"" l x 0.835"" w (21.20mm x 21.20mm) 0.701"" (17.80mm) vertical 4 pc pin -25¦c ~ 125¦c tube Avl RFQ
7448640398 wurth electronics inc choke power line 3.3mh 1.1a power line 2 3.3mh 1.1a 250 mohm - through hole 0.835"" l x 0.835"" w (21.20mm x 21.20mm) 0.701"" (17.80mm) vertical 4 pc pin -25¦c ~ 125¦c tube Avl RFQ
7448640400 wurth electronics inc choke power line 5.6mh .8a power line 2 5.6mh 800ma 400 mohm - through hole 0.835"" l x 0.835"" w (21.20mm x 21.20mm) 0.701"" (17.80mm) vertical 4 pc pin -25¦c ~ 125¦c tube Avl RFQ
7448640401 wurth electronics inc choke power line 6.8mh .8a power line 2 6.8mh 800ma 480 mohm - through hole 0.835"" l x 0.835"" w (21.20mm x 21.20mm) 0.701"" (17.80mm) vertical 4 pc pin -25¦c ~ 125¦c tube Avl RFQ
7448640402 wurth electronics inc choke power line 10mh .6a power line 2 10mh 600ma 720 mohm - through hole 0.835"" l x 0.835"" w (21.20mm x 21.20mm) 0.701"" (17.80mm) vertical 4 pc pin -25¦c ~ 125¦c tube Avl RFQ
7448640404 wurth electronics inc choke power line 22mh .4a power line 2 22mh 400ma 1.61 ohm - through hole 0.835"" l x 0.835"" w (21.20mm x 21.20mm) 0.701"" (17.80mm) vertical 4 pc pin -25¦c ~ 125¦c tube Avl RFQ
7448640405 wurth electronics inc choke power line 33mh .3a power line 2 33mh 300ma 2 ohm - through hole 0.835"" l x 0.835"" w (21.20mm x 21.20mm) 0.701"" (17.80mm) vertical 4 pc pin -25¦c ~ 125¦c tube Avl RFQ
744822233 wurth electronics inc choke toroid 3.3mh 1.5a vert power line 2 3.3mh 1.5a 120 mohm max - through hole 0.689"" l x 0.512"" w (17.50mm x 13.00mm) 0.866"" (22.00mm) vertical 4 pc pin -40¦c ~ 125¦c bulk Avl RFQ
750311650 wurth electronics inc choke com mode tps92210dr 45mh power line 2 45mh 200ma 10.05 ohm - through hole 0.620"" l x 0.343"" w (15.75mm x 8.71mm) 0.512"" (13.00mm) vertical 4 pc pin -40¦c ~ 125¦c tube Avl RFQ
744821120 wurth electronics inc choke toroid 20mh .50a vert power line 2 20mh 500ma 1 ohm max - through hole 0.591"" l x 0.295"" w (15.00mm x 7.50mm) 0.689"" (17.50mm) vertical 4 pc pin -40¦c ~ 125¦c bulk Avl RFQ
7446630027 wurth electronics inc choke com mode 27mh .4a smd power line 2 27mh 400ma 1.2 ohm max - surface mount 0.917"" l x 0.728"" w (23.30mm x 18.50mm) 0.453"" (11.50mm) horizontal 4 pc pad -40¦c ~ 125¦c digi-reel« Avl RFQ
7446630039 wurth electronics inc choke com mode 39mh .4a smd power line 2 39mh 400ma 1.7 ohm max - surface mount 0.917"" l x 0.728"" w (23.30mm x 18.50mm) 0.453"" (11.50mm) horizontal 4 pc pad -40¦c ~ 125¦c digi-reel« Avl RFQ
7446631007 wurth electronics inc choke com mode 6.8mh 1.0a smd power line 2 6.8mh 1a 300 mohm max - surface mount 0.917"" l x 0.728"" w (23.30mm x 18.50mm) 0.453"" (11.50mm) horizontal 4 pc pad -40¦c ~ 125¦c digi-reel« Avl RFQ
7446631010 wurth electronics inc choke com mode 10mh .7a smd power line 2 10mh 700ma 550 mohm max - surface mount 0.917"" l x 0.728"" w (23.30mm x 18.50mm) 0.453"" (11.50mm) horizontal 4 pc pad -40¦c ~ 125¦c digi-reel« Avl RFQ
7446632003 wurth electronics inc choke com mode 3.3mh 1.5a smd power line 2 3.3mh 1.5a 150 mohm max - surface mount 0.917"" l x 0.728"" w (23.30mm x 18.50mm) 0.453"" (11.50mm) horizontal 4 pc pad -40¦c ~ 125¦c digi-reel« Avl RFQ
744825320 wurth electronics inc choke toroid 20mh 3a vertical power line 2 20mh 3a 160 mohm max - through hole 1.181"" l x 0.732"" w (30.00mm x 18.60mm) 1.378"" (35.00mm) vertical 4 pc pin -40¦c ~ 125¦c bulk Avl RFQ
7448256033 wurth electronics inc choke com mode 3.3mh 6.0a power line 2 3.3mh 6a 25 mohm max - through hole 1.181"" l x 0.827"" w (30.00mm x 21.00mm) 1.378"" (35.00mm) vertical 4 pc pin -40¦c ~ 125¦c bulk Avl RFQ
744822120 wurth electronics inc choke toroid 20mh .50a vert power line 2 20mh 500ma 540 mohm max - through hole 0.689"" l x 0.512"" w (17.50mm x 13.00mm) 0.866"" (22.00mm) vertical 4 pc pin -40¦c ~ 125¦c bulk Avl RFQ
744823422 wurth electronics inc choke toroid 2.2mh 4a vertical power line 2 2.2mh 4a 30 mohm max - through hole 0.925"" l x 0.512"" w (23.50mm x 13.00mm) 1.004"" (25.50mm) vertical 4 pc pin -40¦c ~ 125¦c bulk Avl RFQ
744823210 wurth electronics inc choke toroid 10mh 2a vertical power line 2 10mh 2a 125 mohm max - through hole 0.906"" l x 0.512"" w (23.00mm x 13.00mm) 1.102"" (28.00mm) vertical 4 pc pin -40¦c ~ 125¦c bulk Avl RFQ
744824433 wurth electronics inc choke toroid 3.3mh 4a vertical power line 2 3.3mh 4a 35 mohm max - through hole 1.083"" l x 0.728"" w (27.50mm x 18.50mm) 1.299"" (33.00mm) vertical 4 pc pin -40¦c ~ 125¦c bulk Avl RFQ
744824220 wurth electronics inc choke toroid 20mh 2a vertical power line 2 20mh 2a 220 mohm max - through hole 1.083"" l x 0.728"" w (27.50mm x 18.50mm) 1.299"" (33.00mm) vertical 4 pc pin -40¦c ~ 125¦c bulk Avl RFQ
744834407 wurth electronics inc choke common 7.0mh 3.5a horiz power line 2 7mh 3.5a 80 mohm max - through hole 1.280"" l x 1.102"" w (32.50mm x 28.00mm) 0.866"" (22.00mm) horizontal 4 pc pin -40¦c ~ 125¦c tray Avl RFQ
7448251201 wurth electronics inc choke toroid 1.0mh 12a vert power line 2 1mh 12a 9 mohm max - through hole 1.181"" l x 0.866"" w (30.00mm x 22.00mm) 1.378"" (35.00mm) vertical 4 pc pin -40¦c ~ 125¦c bulk Avl RFQ
74278083 wurth electronics inc ferrite core flat 10.7mm flat cable solid rectangular 100mhz 32 ohm 13.50mm x 10.00mm slot 11.00mm x 0.50mm tray Avl RFQ
742700727 wurth electronics inc ferrite core 9mm od round cable solid cylindrical 100mhz 115 ohm 9.00mm o.d. x 4.20mm i.d. x 15.50mm l tray Avl RFQ
74270057 wurth electronics inc ferrite core 19mm od round cable solid cylindrical 100mhz 338 ohm 19.00mm o.d. x 11.50mm i.d. x 50.80mm l bulk Avl RFQ
742792651 wurth electronics inc ferrite bead 600 ohm 1.0a 0603 600 ohm @ 100mhz 1a 200 mohm max differential mode - single 0603 (1608 metric) surface mount digi-reel« 0.039"" (1.00mm) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) Avl RFQ
7427927311 wurth electronics inc ferrite bead 120 ohm 1.2a 0402 120 ohm @ 100mhz 1.2a 90 mohm max differential mode - single 0402 (1005 metric) surface mount digi-reel« 0.022"" (0.55mm) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) Avl RFQ
7427927161 wurth electronics inc ferrite bead 600 ohm .25a 0402 600 ohm @ 100mhz 250ma 560 mohm max differential mode - single 0402 (1005 metric) surface mount digi-reel« 0.022"" (0.55mm) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) Avl RFQ
742792641 wurth electronics inc ferrite bead 300 ohm 2.0a 0603 300 ohm @ 100mhz 2a 150 mohm max differential mode - single 0603 (1608 metric) surface mount digi-reel« 0.039"" (1.00mm) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) Avl RFQ
74279266A wurth electronics inc ferrite bead 1000 ohm .20a 0603 1 kohm @ 100mhz 200ma 600 mohm max differential mode - single 0603 (1608 metric) surface mount digi-reel« 0.039"" (1.00mm) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) Avl RFQ
742792037 wurth electronics inc ferrite bead 330 ohm 2.0a 0805 330 ohm @ 100mhz 2a 80 mohm max differential mode - single 0805 (2012 metric) surface mount digi-reel« 0.043"" (1.10mm) 0.079"" l x 0.047"" w (2.00mm x 1.20mm) Avl RFQ
7427927310 wurth electronics inc ferrite bead 10 ohm 2.0a 0402 10 ohm @ 100mhz 2a 30 mohm max differential mode - single 0402 (1005 metric) surface mount digi-reel« 0.022"" (0.55mm) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) Avl RFQ
742792731 wurth electronics inc ferrite bead 100 ohm 1.2a 0402 100 ohm @ 100mhz 1.2a 90 mohm max differential mode - single 0402 (1005 metric) surface mount digi-reel« 0.022"" (0.55mm) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) Avl RFQ
7427927112 wurth electronics inc ferrite bead 120 ohm .35a 0402 120 ohm @ 100mhz 350ma 350 mohm max differential mode - single 0402 (1005 metric) surface mount digi-reel« 0.022"" (0.55mm) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) Avl RFQ
7427927218 wurth electronics inc ferrite bead 180 ohm .40a 0402 180 ohm @ 100mhz 400ma 300 mohm max differential mode - single 0402 (1005 metric) surface mount digi-reel« 0.022"" (0.55mm) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) Avl RFQ
7427927121 wurth electronics inc ferrite bead 220 ohm .20a 0402 220 ohm @ 100mhz 200ma 800 mohm max differential mode - single 0402 (1005 metric) surface mount digi-reel« 0.022"" (0.55mm) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) Avl RFQ
7427927140 wurth electronics inc ferrite bead 47 ohm .20a 0402 47 ohm @ 100mhz 200ma 400 mohm max differential mode - single 0402 (1005 metric) surface mount digi-reel« 0.022"" (0.55mm) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) Avl RFQ
7427927241 wurth electronics inc ferrite bead 470 ohm .10a 0402 470 ohm @ 100mhz 100ma 650 mohm max differential mode - single 0402 (1005 metric) surface mount digi-reel« 0.022"" (0.55mm) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) Avl RFQ
7427927141 wurth electronics inc ferrite bead 470 ohm .25a 0402 470 ohm @ 100mhz 250ma 450 mohm max differential mode - single 0402 (1005 metric) surface mount digi-reel« 0.022"" (0.55mm) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) Avl RFQ
742792716 wurth electronics inc ferrite bead 60 ohm .30a 0402 60 ohm @ 100mhz 300ma 250 mohm max differential mode - single 0402 (1005 metric) surface mount digi-reel« 0.022"" (0.55mm) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) Avl RFQ
7427927160 wurth electronics inc ferrite bead 60 ohm .40a 0402 60 ohm @ 100mhz 400ma 300 mohm max differential mode - single 0402 (1005 metric) surface mount digi-reel« 0.022"" (0.55mm) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) Avl RFQ
7427927291 wurth electronics inc ferrite bead 600 ohm .30a 0402 600 ohm @ 100mhz 300ma 600 mohm max differential mode - single 0402 (1005 metric) surface mount digi-reel« 0.022"" (0.55mm) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) Avl RFQ
7427927170 wurth electronics inc ferrite bead 75 ohm .30a 0402 75 ohm @ 100mhz 300ma 310 mohm max differential mode - single 0402 (1005 metric) surface mount digi-reel« 0.022"" (0.55mm) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) Avl RFQ
7427927281 wurth electronics inc ferrite bead 800 ohm .05a 0402 800 ohm @ 100mhz 50ma 800 mohm max differential mode - single 0402 (1005 metric) surface mount digi-reel« 0.022"" (0.55mm) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) Avl RFQ
742792604 wurth electronics inc ferrite bead 22 ohm 1.0a 0603 22 ohm @ 100mhz 1a 50 mohm max differential mode - single 0603 (1608 metric) surface mount digi-reel« 0.039"" (1.00mm) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) Avl RFQ
74279206 wurth electronics inc ferrite bead 30 ohm 3.0a 0805 30 ohm @ 100mhz 3a 25 mohm max differential mode - single 0805 (2012 metric) surface mount digi-reel« 0.043"" (1.10mm) 0.079"" l x 0.047"" w (2.00mm x 1.20mm) Avl RFQ
742792603 wurth electronics inc ferrite bead 28 ohm 4.0a 0603 28 ohm @ 100mhz 4a 30 mohm max differential mode - single 0603 (1608 metric) surface mount digi-reel« 0.039"" (1.00mm) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) Avl RFQ
742792063 wurth electronics inc ferrite bead 60 ohm 3.0a 0805 60 ohm @ 100mhz 3a 25 mohm max differential mode - single 0805 (2012 metric) surface mount digi-reel« 0.043"" (1.10mm) 0.079"" l x 0.047"" w (2.00mm x 1.20mm) Avl RFQ
74279265 wurth electronics inc ferrite bead 600 ohm .2a 0603 600 ohm @ 100mhz 200ma 450 mohm max differential mode - single 0603 (1608 metric) surface mount digi-reel« 0.039"" (1.00mm) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) Avl RFQ
742792095 wurth electronics inc ferrite bead 2700 ohm .20a 0805 2.7 kohm @ 100mhz 200ma 600 mohm max differential mode - single 0805 (2012 metric) surface mount digi-reel« 0.043"" (1.10mm) 0.079"" l x 0.047"" w (2.00mm x 1.20mm) Avl RFQ
742792664 wurth electronics inc ferrite bead 1000 ohm .3a 0603 1 kohm @ 100mhz 300ma 600 mohm max differential mode - single 0603 (1608 metric) surface mount digi-reel« 0.039"" (1.00mm) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) Avl RFQ
742792693 wurth electronics inc ferrite bead 2200 ohm .05a 0603 2.2 kohm @ 100mhz 50ma 800 mohm max differential mode - single 0603 (1608 metric) surface mount digi-reel« 0.039"" (1.00mm) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) Avl RFQ
742792640 wurth electronics inc ferrite bead 300 ohm .3a 0603 300 ohm @ 100mhz 300ma 350 mohm max differential mode - single 0603 (1608 metric) surface mount digi-reel« 0.039"" (1.00mm) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) Avl RFQ
742792663 wurth electronics inc ferrite bead 1000 ohm .1a 0603 1 kohm @ 100mhz 100ma 850 mohm max differential mode - single 0603 (1608 metric) surface mount digi-reel« 0.039"" (1.00mm) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) Avl RFQ
742792695 wurth electronics inc ferrite bead 2500 ohm .05a 0603 2.5 kohm @ 100mhz 50ma 1 ohm max differential mode - single 0603 (1608 metric) surface mount digi-reel« 0.039"" (1.00mm) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) Avl RFQ
74279262 wurth electronics inc ferrite bead 120 ohm .5a 0603 120 ohm @ 100mhz 500ma 300 mohm max differential mode - single 0603 (1608 metric) surface mount digi-reel« 0.039"" (1.00mm) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) Avl RFQ
742792041 wurth electronics inc ferrite bead 600 ohm .20a 0805 600 ohm @ 100mhz 200ma 400 mohm max differential mode - single 0805 (2012 metric) surface mount digi-reel« 0.043"" (1.10mm) 0.079"" l x 0.047"" w (2.00mm x 1.20mm) Avl RFQ
74279267 wurth electronics inc ferrite bead 60 ohm .5a 0603 60 ohm @ 100mhz 500ma 300 mohm max differential mode - single 0603 (1608 metric) surface mount digi-reel« 0.039"" (1.00mm) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) Avl RFQ
74279268 wurth electronics inc ferrite bead 15 ohm .5a 0603 15 ohm @ 100mhz 500ma 100 mohm max differential mode - single 0603 (1608 metric) surface mount digi-reel« 0.039"" (1.00mm) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) Avl RFQ
742792620 wurth electronics inc ferrite bead 100 ohm .5a 0603 100 ohm @ 100mhz 500ma 150 mohm max differential mode - single 0603 (1608 metric) surface mount digi-reel« 0.039"" (1.00mm) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) Avl RFQ
742792036 wurth electronics inc ferrite bead 470 ohm .20a 0805 470 ohm @ 100mhz 200ma 300 mohm max differential mode - single 0805 (2012 metric) surface mount digi-reel« 0.043"" (1.10mm) 0.079"" l x 0.047"" w (2.00mm x 1.20mm) Avl RFQ
74279205 wurth electronics inc ferrite bead 1000 ohm .20a 0805 1 kohm @ 100mhz 200ma 450 mohm max differential mode - single 0805 (2012 metric) surface mount digi-reel« 0.043"" (1.10mm) 0.079"" l x 0.047"" w (2.00mm x 1.20mm) Avl RFQ
7427920 wurth electronics inc ferrite bead 11 ohm .60a 0805 11 ohm @ 100mhz 600ma 150 mohm max differential mode - single 0805 (2012 metric) surface mount digi-reel« 0.043"" (1.10mm) 0.079"" l x 0.047"" w (2.00mm x 1.20mm) Avl RFQ
74279260 wurth electronics inc ferrite bead 40 ohm .4a 0603 40 ohm @ 100mhz 400ma 150 mohm max differential mode - single 0603 (1608 metric) surface mount digi-reel« 0.039"" (1.00mm) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) Avl RFQ
742792691 wurth electronics inc ferrite bead 1500 ohm .05a 0603 1.5 kohm @ 100mhz 50ma 700 mohm max differential mode - single 0603 (1608 metric) surface mount digi-reel« 0.039"" (1.00mm) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) Avl RFQ
742792608 wurth electronics inc ferrite bead 47 ohm .5a 0603 47 ohm @ 100mhz 500ma 100 mohm max differential mode - single 0603 (1608 metric) surface mount digi-reel« 0.039"" (1.00mm) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) Avl RFQ
74279201 wurth electronics inc ferrite bead 32 ohm .50a 0805 32 ohm @ 100mhz 500ma 150 mohm max differential mode - single 0805 (2012 metric) surface mount digi-reel« 0.043"" (1.10mm) 0.079"" l x 0.047"" w (2.00mm x 1.20mm) Avl RFQ
742792034 wurth electronics inc ferrite bead 220 ohm .30a 0805 220 ohm @ 100mhz 300ma 300 mohm max differential mode - single 0805 (2012 metric) surface mount digi-reel« 0.043"" (1.10mm) 0.079"" l x 0.047"" w (2.00mm x 1.20mm) Avl RFQ
742792643 wurth electronics inc ferrite bead 470 ohm .4a 0603 470 ohm @ 100mhz 400ma 350 mohm max differential mode - 2 line array 0603 (1608 metric) surface mount digi-reel« 0.039"" (1.00mm) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) Avl RFQ
742792607 wurth electronics inc ferrite bead 68 ohm .3a 0603 68 ohm @ 100mhz 300ma 300 mohm max differential mode - 2 line array 0603 (1608 metric) surface mount digi-reel« 0.039"" (1.00mm) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) Avl RFQ
Instant RFQ

Guaranteed quotes back within 15 minutes, 24/7 x 365


USP

 Semiconductor's Certifications and Memberships

We’Re Glad You Visited today.

Please Consider Us the Next Time You’re Searching for Competitive Prices On NSN Parts.

Request for Quote

We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.