Aircraft exhaust systems have three main functions: venting the burned combustion gases overboard, providing heat for the cabin, and defrosting the windscreen.
To understand how an aircraft exhaust system vents burned combustion gases overboard, we must first understand the combustion process.
In a nutshell, jet engines work by burning fuel in air to release hot exhaust gas. To begin, a fan at the front of the engine sucks the cold air into the engine through an inlet. Compressed air is mixed with fuel in the combustion chamber, creating exhaust gases. Thrust, the forward force produced by the powerplant, is governed by the amount of exhaust gas expelled by the exhaust system. A butterfly valve known as the wastegate opens and closes depending on fuel consumption needs.
Exhaust gases exit the cylinders via the exhaust valves. A steel/nickel alloy is used to make the valves due to the high temperature conditions.
An EGT probe measures the engine gas temperature and sends the reading to an instrument on the flight deck. The EGT specifically measures the exhaust gases. It can be used to gauge the level of fuel consumption.
If they are not properly expelled through the exhaust system, exhaust gases can be detrimental to the overall safety of an aircraft. This is because exhaust gas contains large amounts of carbon monoxide. Carbon monoxide is deadly, odorless, and colorless. It is important that the exhaust gases do not leak into the cabin and cause harm to the passengers. Regular maintenance of the exhaust system is necessary to check for any cracks in the hardware.
The FAA sets out regulations for the amount of emissions an aircraft gives out during engine shut down and through the exhaust system. Smoke, hydrocarbons, carbon monoxide, and oxides of nitrogen are all monitored by the FAA. The Engine Fuel Venting and Exhaust Emissions certification requirements (14 CFR Part 34) apply to civil airplanes that are powered by aircraft gas turbine engines of the classes specified in the rule. The Clean Air Act of 1970 instructs the Environmental Protection Agency to work with the FAA to establish air pollution standards.
As well as venting air out of the aircraft, the exhaust system heats outside air for the purpose of heating the cabin. Exhaust heating systems are used on most light aircraft. The system routes exhaust gases away from the engine, through a muffler, and into the cabin. Heat from the exhaust system can also be used in the defrosting system controlled in the cockpit.
An additional benefit of engine exhaust system is noise reduction. Mufflers direct the engine’s sound waves through a set of tubes that are designed to partially cancel out the sound waves.
We at, ASAP NSN Hub, owned and operated by ASAP Semiconductor, supply aircraft exhaust system parts worldwide. A few of the manufacturers that provide premium exhaust supplies include, aFe Power, Billy Boat, Collector Tethers, and Delphi.
Part No | Manufacturer | Description | QTY | RFQ |
---|---|---|---|---|
520-70403310-R | hooker headers | hooker headers blackheart axle-back exhaust kit | Avl | RFQ |
523-SD726-4D | jones exhaust | jones exhaust super duty muffler 2.5" inlet, 2.5" outlet | Avl | RFQ |
720-3678 | mr gasket | mr gasket chevy starter heat shield | Avl | RFQ |
389-817476 | flowmaster | flowmaster american thunder cat-back exhaust system 2002-2005 dodge ram 1500 4.7l/5.9l | Avl | RFQ |
289-15816 | dynomax | dynomax direct-fit catalytic converter 89-87 cadillac allante, eldorado, seville - v8 | Avl | RFQ |
231-10306 | vibrant performance | vibrant performance 4-1 stainless steel merge collector 1-7/8" inlet i.d. | Avl | RFQ |
520-8502-3HKR | hooker headers | hooker headers ls cast iron exhaust manifolds | Avl | RFQ |
389-15353 | flowmaster | flowmaster polished stainless steel exhaust tip weld-on | Avl | RFQ |
289-40233 | dynomax | dynomax exhaust y pipe | Avl | RFQ |
720-150 | mr gasket | mr gasket exhaust header gasket performance material | Avl | RFQ |
520-2064 | hooker headers | hooker headers street force headers 1995-97 camaro/firebird with 350 lt1 | Avl | RFQ |
520-70201308-R | hooker headers | hooker headers blackheart ls engine swap mid-length headers | Avl | RFQ |
649-7015LV | schoenfeld | schoenfeld sprint car headers | Avl | RFQ |
157-11791BC | borla | borla axle-back exhaust system 2011-2012 mustang gt 5.0l v8 | Avl | RFQ |
289-36377 | dynomax | dynomax exhaust hanger | Avl | RFQ |
958-SGA10SS | pypes | pypes no-muffler exhaust system 1964-72 gm a-body | Avl | RFQ |
555-30990 | jegs | jegs heavy-duty collector flange rings 2-1/2" | Avl | RFQ |
523-FLX2010B | jones exhaust | jones exhaust universal exhaust flex pipe weld-on 2" | Avl | RFQ |
500-69493 | hedman | hedman standard duty black maxx ceramic-metallic coated s10 engine swap headers | Avl | RFQ |
766-72C1260 | pace setter | pace setter armor coat car header 1986-87 integra 1.6l | Avl | RFQ |
649-135Y | schoenfeld | schoenfeld chevy tri-y crossover headers | Avl | RFQ |
139-46130-B | banks | banks exhaust powerpack system for 2005-2007 ford f-250/f-350 6.0l | Avl | RFQ |
642-447254 | magnaflow | magnaflow direct-fit catalytic converter 1996 e-150/250/350 4.9l | Avl | RFQ |
502-84383 | hedman husler | hedman husler asphalt late model headers sb-ford crate motor | Avl | RFQ |
720-979G | mr gasket | mr gasket 8 cyl. 8mm - 1.25 x 30mm l (set) | Avl | RFQ |
502-65872-E | hedman husler | hedman husler truck pull headers chevy 396-454 | Avl | RFQ |
679-S5240AL | mbrp | mbrp installer series exhaust system 2011-2014 ford f150 v6 ecoboost | Avl | RFQ |
555-300121 | jegs | jegs metallic ceramic coated long tube headers 1964-1981 pontiac passenger car (326-455 c.i.) | Avl | RFQ |
649-141635LVGCM3 | schoenfeld | schoenfeld dirt late model 635 off-set headers for: crate motor | Avl | RFQ |
642-15168 | magnaflow | magnaflow touring series cat-back exhaust system 2015-16 audi a3 1.8l l4 | Avl | RFQ |
948-250-24365 | walker products | walker products o2 oxygen sensor | Avl | RFQ |
093-001518752500 | collector tethers | collector tethers 15" collector-header tether kit primary tube: 1-7/8" | Avl | RFQ |
737-H8037-1 | patriot exhaust | patriot exhaust tight tuck headers small block chevy 265-400 (round ports) | Avl | RFQ |
462-68300 | gibson | gibson dual sport cat-back exhaust 2004-12 for nissan titan | Avl | RFQ |
289-41711 | dynomax | dynomax exhaust tail spout | Avl | RFQ |
760-66092 | percy's | percy's seal-4-good header gasket honda 2156cc f series | Avl | RFQ |
578-1624S-4 | jba | jba 1-5/8" shorty headers 1994-1995 cobra/mustang gt 5.0l | Avl | RFQ |
462-#315567 | gibson | gibson swept-side cat-back exhaust 2001-2006 chevy silverado/gmc sierra 2500/3500 6.0l - blemished | Avl | RFQ |
326-674-502 | dorman products | dorman products exhaust manifold kit 1957-61 chevy corvette 4.6l | Avl | RFQ |
958-SCC12R | pypes | pypes race-pro crossmember-back exhaust system 1968-74 c3 corvette | Avl | RFQ |
578-1960S-3JS | jba | jba shorty headers 2003-2005 dodge ram 1500 2wd 5.7l hemi | Avl | RFQ |
948-250-24275 | walker products | walker products o2 oxygen sensor | Avl | RFQ |
117-ES20001 | delphi | delphi oxygen sensor | Avl | RFQ |
555-30546K | jegs | jegs dual exhaust with chambered mufflers 1978-88 malibu/cutlass/lemans/grand prix/monte carlo/regal | Avl | RFQ |
578-50-2652 | jba | jba exhaust system 1965-1970 mustang 289/302/351 (r-model) | Avl | RFQ |
289-44353 | dynomax | dynomax exhaust extension pipe | Avl | RFQ |
389-842547 | flowmaster | flowmaster super 44 series delta flow muffler center in/offset out: 2.5" | Avl | RFQ |
289-31883 | dynomax | dynomax exhaust flange | Avl | RFQ |
462-500639 | gibson | gibson rolled edge slash cut exhaust tip inlet: 2.25" | Avl | RFQ |
847-31043A | slp | slp loud mouth ii cat-back exhaust system 1998-2002 camaro z28/ss ls1 | Avl | RFQ |
139-47767-B | banks | banks stinger system 2006-07 chevy/ gmc 2500/3500 | Avl | RFQ |
289-35852 | dynomax | dynomax exhaust pipe hanger | Avl | RFQ |
289-17869 | dynomax | dynomax exhaust premium pro-fit muffler | Avl | RFQ |
500-69710 | hedman | hedman ls-engine swap mid-length headers uncoated 1967-1987 chevy/gmc c/r series pickup 4.8/5.3/6.0l | Avl | RFQ |
502-46063 | hedman husler | hedman husler dirt late model headers sb-chevy w/spread ports | Avl | RFQ |
139-48740-B | banks | banks monster exhaust system 2004-08 ford f-150 | Avl | RFQ |
139-48785 | banks | banks monster exhaust system 2003-07 ford f250/f350 | Avl | RFQ |
139-48792 | banks | banks monster sport exhaust 2003-07 ford powerstroke 6.0l diesel | Avl | RFQ |
766-86-2876 | pace setter | pace setter 2004-06 jeep unlimited (tj) exhaust system all models | Avl | RFQ |
649-103VCM | schoenfeld | schoenfeld chevy fender exit header crate motor | Avl | RFQ |
289-22738 | dynomax | dynomax exhaust quiet-flow muffler | Avl | RFQ |
048-49-44038-P | afe power | afe power mach force xp cat-back exhaust system 2014 chevy silverado/gmc sierra 1500 v8 5.3l/6.2l | Avl | RFQ |
778-66757 | proform | proform wedge-locking collector bolts | Avl | RFQ |
502-45190 | hedman husler | hedman husler long-tube headers uncoated | Avl | RFQ |
500-35270 | hedman | hedman standard duty uncoated full length headers for 1967-69 pontiac firebird 326, 400, 421, 455 | Avl | RFQ |
071-FPOR-4310 | billy boat | billy boat complete performance exhaust 1984-89 porsche 911 carrera | Avl | RFQ |
289-21164 | dynomax | dynomax exhaust heavy duty muffler | Avl | RFQ |
579-21606100 | kooks custom headers | kooks custom headers axle-back exhaust system 2005-08 chevrolet corvette c6 6.0l/6.2l | Avl | RFQ |
578-6686SHC | jba | jba h-pipe with catalytic converters 2011-2014 mustang 5.0l | Avl | RFQ |
139-48081 | banks | banks exhaust powerpack system 2010 chevy/gmc pickup | Avl | RFQ |
Please Consider Us the Next Time You’re Searching for Competitive Prices On NSN Parts.
Request for Quote