Aircraft exhaust systems have three main functions: venting the burned combustion gases overboard, providing heat for the cabin, and defrosting the windscreen.
To understand how an aircraft exhaust system vents burned combustion gases overboard, we must first understand the combustion process.
In a nutshell, jet engines work by burning fuel in air to release hot exhaust gas. To begin, a fan at the front of the engine sucks the cold air into the engine through an inlet. Compressed air is mixed with fuel in the combustion chamber, creating exhaust gases. Thrust, the forward force produced by the powerplant, is governed by the amount of exhaust gas expelled by the exhaust system. A butterfly valve known as the wastegate opens and closes depending on fuel consumption needs.
Exhaust gases exit the cylinders via the exhaust valves. A steel/nickel alloy is used to make the valves due to the high temperature conditions.
An EGT probe measures the engine gas temperature and sends the reading to an instrument on the flight deck. The EGT specifically measures the exhaust gases. It can be used to gauge the level of fuel consumption.
If they are not properly expelled through the exhaust system, exhaust gases can be detrimental to the overall safety of an aircraft. This is because exhaust gas contains large amounts of carbon monoxide. Carbon monoxide is deadly, odorless, and colorless. It is important that the exhaust gases do not leak into the cabin and cause harm to the passengers. Regular maintenance of the exhaust system is necessary to check for any cracks in the hardware.
The FAA sets out regulations for the amount of emissions an aircraft gives out during engine shut down and through the exhaust system. Smoke, hydrocarbons, carbon monoxide, and oxides of nitrogen are all monitored by the FAA. The Engine Fuel Venting and Exhaust Emissions certification requirements (14 CFR Part 34) apply to civil airplanes that are powered by aircraft gas turbine engines of the classes specified in the rule. The Clean Air Act of 1970 instructs the Environmental Protection Agency to work with the FAA to establish air pollution standards.
As well as venting air out of the aircraft, the exhaust system heats outside air for the purpose of heating the cabin. Exhaust heating systems are used on most light aircraft. The system routes exhaust gases away from the engine, through a muffler, and into the cabin. Heat from the exhaust system can also be used in the defrosting system controlled in the cockpit.
An additional benefit of engine exhaust system is noise reduction. Mufflers direct the engine’s sound waves through a set of tubes that are designed to partially cancel out the sound waves.
We at, ASAP NSN Hub, owned and operated by ASAP Semiconductor, supply aircraft exhaust system parts worldwide. A few of the manufacturers that provide premium exhaust supplies include, aFe Power, Billy Boat, Collector Tethers, and Delphi.
Part No | Manufacturer | Description | QTY | RFQ |
---|---|---|---|---|
969-9864 | trans dapt | trans dapt header collector gasket inside diameter: 3" | Avl | RFQ |
969-9863 | trans dapt | trans dapt header collector gasket inside diameter: 2-1/2" | Avl | RFQ |
969-9374 | trans dapt | trans dapt gasket style header reducer kit collector diameter: 3" | Avl | RFQ |
969-4466 | trans dapt | trans dapt header collector gasket inside diameter: 3-1/2" | Avl | RFQ |
969-4465 | trans dapt | trans dapt header collector gasket inside diameter: 3" | Avl | RFQ |
969-4464 | trans dapt | trans dapt header collector gasket inside diameter: 2-1/2" | Avl | RFQ |
967-10625 | speedtech performance | speedtech performance stainless headers 1967-69 camaro/1968-74 nova w/big block engine | Avl | RFQ |
967-10620 | speedtech performance | speedtech performance stainless headers 1967-69 camaro/1968-74 nova w/big block engine | Avl | RFQ |
967-10615 | speedtech performance | speedtech performance stainless headers 1967-69 camaro/1968-74 nova w/small block engine | Avl | RFQ |
967-10610 | speedtech performance | speedtech performance stainless headers 1967-69 camaro/1968-74 nova w/small block engine | Avl | RFQ |
967-10605 | speedtech performance | speedtech performance stainless headers 1967-69 camaro/1968-74 nova w/lsx engine | Avl | RFQ |
967-10600 | speedtech performance | speedtech performance stainless headers 1967-69 camaro/1968-74 nova w/lsx engine | Avl | RFQ |
959-54916 | volant | volant cat-back exhaust system 2011-2017 toyota tundra 5.7l | Avl | RFQ |
959-54905 | volant | volant cat-back exhaust system 2010-2013 chevy silverado/gmc sierra 4.8/5.3/6.0l | Avl | RFQ |
959-54902 | volant | volant cat-back exhaust system 2009 chevy silverado/gmc sierra 4.8/5.3/6.0l | Avl | RFQ |
959-54874 | volant | volant cat-back exhaust system 2014-2018 chevy silverado/gmc sierra 5.3l | Avl | RFQ |
959-54873 | volant | volant cat-back exhaust system 2014-2018 chevy silverado/gmc sierra 5.3l | Avl | RFQ |
959-54872 | volant | volant cat-back exhaust system 2014-2018 chevy silverado/gmc sierra 5.3l | Avl | RFQ |
959-54837 | volant | volant cat-back exhaust system 2015-2018 ford f150 5.0l | Avl | RFQ |
959-54836 | volant | volant cat-back exhaust system 2015-2018 ford f150 2.7/3.5l ecoboost | Avl | RFQ |
959-54523 | volant | volant cat-back exhaust system 2011-2013 chevy silverado/gmc sierra 6.2l | Avl | RFQ |
959-54425 | volant | volant cat-back exhaust system 2009-2017 dodge ram 1500 | Avl | RFQ |
959-54412BLK | volant | volant axle-back exhaust system 2007-2017 jeep wrangler jk | Avl | RFQ |
959-54412 | volant | volant axle-back exhaust system 2007-2017 jeep wrangler jk | Avl | RFQ |
959-54394 | volant | volant cat-back exhaust system 2011-2014 ford f150 6.2l | Avl | RFQ |
959-54393 | volant | volant cat-back exhaust system 2011-2014 ford f150 5.0l | Avl | RFQ |
959-54392 | volant | volant cat-back exhaust system 2011-2014 ford f150 3.5l ecoboost | Avl | RFQ |
959-54387 | volant | volant cat-back exhaust system 2011-2014 ford f150 svt raptor 6.2l | Avl | RFQ |
958-YVX13S | pypes | pypes y-cutout 3" diameter pipe | Avl | RFQ |
958-YVX10S | pypes | pypes y-cutout 2.5" diameter pipe | Avl | RFQ |
958-XVX13S | pypes | pypes 3.0" x-change pipe kit with 3" dump | Avl | RFQ |
958-XVX13F | pypes | pypes x-pipe dump legs 3" | Avl | RFQ |
958-XVX13 | pypes | pypes 3.0" x-change pipe kit with 3" dump | Avl | RFQ |
958-XVX10F | pypes | pypes x-pipes dump legs 2.5" | Avl | RFQ |
958-XVX10 | pypes | pypes 2.5" x-change pipe kit with 3" dump | Avl | RFQ |
958-XVF13 | pypes | pypes universal x-pipe 3" | Avl | RFQ |
958-XVF10S | pypes | pypes universal x-pipe 2.5" | Avl | RFQ |
958-XVF10 | pypes | pypes universal x-pipe 2.5" | Avl | RFQ |
958-XVA14 | pypes | pypes universal x-pipe 3.5" | Avl | RFQ |
958-XVA13S | pypes | pypes universal x-pipe 3" | Avl | RFQ |
958-XVA13 | pypes | pypes universal x-pipe 3" | Avl | RFQ |
958-XVA10S | pypes | pypes universal x-pipe 2.5" | Avl | RFQ |
958-XVA10 | pypes | pypes universal x-pipe 2.5" | Avl | RFQ |
958-XGI10 | pypes | pypes 2.5" off-road x-pipe 1994-96 impala ss | Avl | RFQ |
958-XGG10 | pypes | pypes 2.5" off-road x-pipe 1978-88 gm g-body | Avl | RFQ |
958-XFM44 | pypes | pypes after cat x-pipe 2005-08 mustang v6 | Avl | RFQ |
958-XFM43 | pypes | pypes after cat x-pipe 2005-08 mustang v8 | Avl | RFQ |
958-XFM39 | pypes | pypes 2.5" x-pipe with cats 1996-04 mustang v6 | Avl | RFQ |
958-XFM37 | pypes | pypes x-box midpipes 1999-2004 ford mustang gt | Avl | RFQ |
958-XFM36 | pypes | pypes 2.5" x-pipe with cats 1999-04 mustang v8 | Avl | RFQ |
958-XFM33 | pypes | pypes 2.5" x-pipe with cats 1996-98 mustang v8 | Avl | RFQ |
958-XFM30 | pypes | pypes 2.5" x-pipe with cats 1986-95 mustang v8 | Avl | RFQ |
958-XFM26 | pypes | pypes 2.5" x-pipe with cats 2005-08 mustang v8 | Avl | RFQ |
958-XFM24 | pypes | pypes after cat x-pipe 2011-14 mustang 5.0l | Avl | RFQ |
958-XFM23 | pypes | pypes 2.5" off-road x-pipe 2005-10 mustang v8 | Avl | RFQ |
958-XFM19 | pypes | pypes 2.5" off-road x-pipe 1998-04 mustang v6 | Avl | RFQ |
958-XFM17 | pypes | pypes x-box midpipes 1999-2004 ford mustang gt | Avl | RFQ |
958-XFM16 | pypes | pypes 2.5" off-road x-pipe 1999-04 mustang v8 | Avl | RFQ |
958-XFM13 | pypes | pypes 2.5" off-road x-pipe 1996-98 mustang v8 | Avl | RFQ |
958-XFM10 | pypes | pypes 2.5" off-road x-pipe 1986-95 mustang v8 | Avl | RFQ |
958-TPHV6 | pypes | pypes exhaust hanger kit universal | Avl | RFQ |
958-TGF20E | pypes | pypes splitter extension kit 1976-81 trans am | Avl | RFQ |
958-TGF15K | pypes | pypes tail pipes 1970-1981 camaro/firebird | Avl | RFQ |
958-TGF15 | pypes | pypes tail pipes 1970-1981 camaro/firebird | Avl | RFQ |
958-TGF10E | pypes | pypes tailpipe splitter adapter kit 1976-81 pontiac trans am | Avl | RFQ |
958-TGA13E | pypes | pypes side exit extension kit 1964-72 gm a-body | Avl | RFQ |
958-TGA10E | pypes | pypes side exit extension kit 1964-72 gm a-body | Avl | RFQ |
958-SVV13 | pypes | pypes universal builder"s system kit 3" 304 stainless tubing | Avl | RFQ |
958-SVV10 | pypes | pypes universal builder"s system kit 2.5" 304 stainless tubing | Avl | RFQ |
958-STD080 | pypes | pypes diesel truck exhaust system gm 2001-07 6.6l | Avl | RFQ |
Please Consider Us the Next Time You’re Searching for Competitive Prices On NSN Parts.
Request for Quote